File: //var/log/sa/sar17
Linux 5.14.0-427.42.1.el9_4.x86_64 (server.instantlogomakers.com) 2026-04-17 _x86_64_ (12 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 64.11 0.10 15.25 0.17 0.00 0.59 15.99 0.00 0.00 3.79
00:10:01 0 57.50 0.04 13.73 0.14 0.00 0.48 24.44 0.00 0.00 3.67
00:10:01 1 58.93 0.02 14.80 0.19 0.00 0.47 20.79 0.00 0.00 4.80
00:10:01 2 56.15 0.10 15.82 0.16 0.00 0.45 23.14 0.00 0.00 4.18
00:10:01 3 56.68 0.02 14.31 0.17 0.00 0.45 24.02 0.00 0.00 4.35
00:10:01 4 58.25 0.01 13.60 0.16 0.00 0.45 24.01 0.00 0.00 3.51
00:10:01 5 75.43 0.33 16.35 0.23 0.00 2.21 1.88 0.00 0.00 3.56
00:10:01 6 57.20 0.05 13.97 0.20 0.00 0.44 24.02 0.00 0.00 4.11
00:10:01 7 83.24 0.02 13.06 0.14 0.00 0.39 0.26 0.00 0.00 2.90
00:10:01 8 43.51 0.00 25.68 0.16 0.00 0.49 26.43 0.00 0.00 3.73
00:10:01 9 82.30 0.07 13.79 0.12 0.00 0.41 0.16 0.00 0.00 3.15
00:10:01 10 59.00 0.11 13.67 0.16 0.00 0.45 22.43 0.00 0.00 4.17
00:10:01 11 81.27 0.37 14.21 0.18 0.00 0.44 0.20 0.00 0.00 3.33
00:20:00 all 62.65 0.00 12.25 0.06 0.00 0.46 11.31 0.00 0.00 13.27
00:20:00 0 53.71 0.00 10.77 0.06 0.00 0.42 21.87 0.00 0.00 13.17
00:20:00 1 58.35 0.00 11.90 0.07 0.00 0.40 15.14 0.00 0.00 14.14
00:20:00 2 55.22 0.04 11.56 0.05 0.00 0.38 19.38 0.00 0.00 13.36
00:20:00 3 56.17 0.00 11.27 0.07 0.00 0.39 17.41 0.00 0.00 14.69
00:20:00 4 59.07 0.00 11.47 0.06 0.00 0.39 15.48 0.00 0.00 13.53
00:20:00 5 71.61 0.00 12.55 0.08 0.00 1.29 1.05 0.00 0.00 13.41
00:20:00 6 60.08 0.00 11.74 0.06 0.00 0.39 14.91 0.00 0.00 12.84
00:20:00 7 74.62 0.00 12.43 0.05 0.00 0.35 0.27 0.00 0.00 12.27
00:20:00 8 51.82 0.00 18.14 0.07 0.00 0.44 15.76 0.00 0.00 13.78
00:20:00 9 75.93 0.00 11.15 0.05 0.00 0.36 0.16 0.00 0.00 12.35
00:20:00 10 61.09 0.00 11.33 0.06 0.00 0.39 14.01 0.00 0.00 13.12
00:20:00 11 74.22 0.00 12.66 0.06 0.00 0.36 0.17 0.00 0.00 12.53
00:30:01 all 57.54 0.03 7.08 0.03 0.00 0.31 5.03 0.00 0.00 29.98
00:30:01 0 57.25 0.04 7.46 0.03 0.00 0.33 5.66 0.00 0.00 29.23
00:30:01 1 51.48 0.05 7.07 0.03 0.00 0.32 7.86 0.00 0.00 33.18
00:30:01 2 57.05 0.03 7.33 0.03 0.00 0.30 5.79 0.00 0.00 29.47
00:30:01 3 51.39 0.01 7.09 0.03 0.00 0.30 7.65 0.00 0.00 33.52
00:30:01 4 53.90 0.01 6.76 0.02 0.00 0.30 9.28 0.00 0.00 29.73
00:30:01 5 62.74 0.00 7.04 0.03 0.00 0.37 0.22 0.00 0.00 29.59
00:30:01 6 53.47 0.11 7.01 0.03 0.00 0.29 8.41 0.00 0.00 30.68
00:30:01 7 65.35 0.06 6.92 0.03 0.00 0.29 0.25 0.00 0.00 27.10
00:30:01 8 55.95 0.01 7.07 0.03 0.00 0.30 5.59 0.00 0.00 31.06
00:30:01 9 64.45 0.00 7.27 0.03 0.00 0.29 0.16 0.00 0.00 27.80
00:30:01 10 54.92 0.01 6.83 0.02 0.00 0.30 9.27 0.00 0.00 28.66
00:30:01 11 62.61 0.00 7.13 0.03 0.00 0.29 0.16 0.00 0.00 29.77
00:40:00 all 55.58 0.00 9.28 0.14 0.00 0.33 4.86 0.00 0.00 29.81
00:40:00 0 46.19 0.00 8.81 0.15 0.00 0.33 12.26 0.00 0.00 32.25
00:40:00 1 53.68 0.00 9.73 0.14 0.00 0.33 4.40 0.00 0.00 31.72
00:40:00 2 54.66 0.00 9.37 0.14 0.00 0.30 5.00 0.00 0.00 30.53
00:40:00 3 48.84 0.00 9.20 0.12 0.00 0.30 8.72 0.00 0.00 32.82
00:40:00 4 51.61 0.04 9.12 0.12 0.00 0.30 8.45 0.00 0.00 30.35
00:40:00 5 59.90 0.00 9.28 0.17 0.00 0.57 0.41 0.00 0.00 29.67
00:40:00 6 57.32 0.00 9.27 0.15 0.00 0.30 5.59 0.00 0.00 27.38
00:40:00 7 61.98 0.00 9.26 0.16 0.00 0.29 0.28 0.00 0.00 28.03
00:40:00 8 55.33 0.00 9.36 0.14 0.00 0.30 5.89 0.00 0.00 28.97
00:40:00 9 62.32 0.00 9.45 0.13 0.00 0.30 0.19 0.00 0.00 27.61
00:40:00 10 52.98 0.00 9.48 0.14 0.00 0.30 6.84 0.00 0.00 30.25
00:40:00 11 62.21 0.00 9.02 0.14 0.00 0.29 0.19 0.00 0.00 28.15
00:50:00 all 62.19 0.01 8.31 0.14 0.00 0.35 4.83 0.00 0.00 24.17
00:50:00 0 60.70 0.02 8.20 0.13 0.00 0.36 6.47 0.00 0.00 24.12
00:50:00 1 57.69 0.02 8.11 0.16 0.00 0.35 7.16 0.00 0.00 26.50
00:50:00 2 59.05 0.00 8.07 0.13 0.00 0.33 7.42 0.00 0.00 25.00
00:50:00 3 61.05 0.00 8.61 0.13 0.00 0.33 4.48 0.00 0.00 25.40
00:50:00 4 57.45 0.00 8.16 0.12 0.00 0.32 9.21 0.00 0.00 24.73
00:50:00 5 65.31 0.00 8.59 0.15 0.00 0.62 0.43 0.00 0.00 24.89
00:50:00 6 59.27 0.00 8.55 0.16 0.00 0.33 6.85 0.00 0.00 24.84
00:50:00 7 69.65 0.05 8.38 0.14 0.00 0.32 0.25 0.00 0.00 21.21
00:50:00 8 61.18 0.03 8.19 0.13 0.00 0.33 6.15 0.00 0.00 24.00
00:50:00 9 67.83 0.00 8.55 0.13 0.00 0.32 0.17 0.00 0.00 23.01
00:50:00 10 59.04 0.00 8.02 0.13 0.00 0.33 9.13 0.00 0.00 23.36
00:50:00 11 68.06 0.00 8.32 0.14 0.00 0.32 0.17 0.00 0.00 22.99
01:00:00 all 54.28 0.01 5.70 0.29 0.00 0.33 4.27 0.00 0.00 35.12
01:00:00 0 53.17 0.01 5.71 0.30 0.00 0.33 6.49 0.00 0.00 33.99
01:00:00 1 51.70 0.00 5.63 0.30 0.00 0.31 4.14 0.00 0.00 37.93
01:00:00 2 54.44 0.00 5.73 0.26 0.00 0.29 5.11 0.00 0.00 34.16
01:00:00 3 50.81 0.00 5.77 0.27 0.00 0.29 4.90 0.00 0.00 37.96
01:00:00 4 53.88 0.02 5.66 0.27 0.00 0.29 5.38 0.00 0.00 34.50
01:00:00 5 55.34 0.00 6.20 0.36 0.00 0.71 0.51 0.00 0.00 36.87
01:00:00 6 47.68 0.01 5.42 0.33 0.00 0.28 9.51 0.00 0.00 36.77
01:00:00 7 61.75 0.00 5.70 0.29 0.00 0.28 0.24 0.00 0.00 31.74
01:00:00 8 52.08 0.00 5.58 0.31 0.00 0.28 5.92 0.00 0.00 35.82
01:00:00 9 61.16 0.01 5.73 0.25 0.00 0.29 0.14 0.00 0.00 32.43
01:00:00 10 49.98 0.06 5.49 0.27 0.00 0.28 8.78 0.00 0.00 35.13
01:00:00 11 59.47 0.00 5.74 0.29 0.00 0.28 0.14 0.00 0.00 34.09
01:10:00 all 64.24 0.03 7.11 0.28 0.00 0.37 4.94 0.00 0.00 23.03
01:10:00 0 63.97 0.01 7.23 0.26 0.00 0.37 7.20 0.00 0.00 20.96
01:10:00 1 61.13 0.02 7.12 0.30 0.00 0.32 6.27 0.00 0.00 24.84
01:10:00 2 64.79 0.01 7.09 0.25 0.00 0.33 4.89 0.00 0.00 22.64
01:10:00 3 60.24 0.02 6.88 0.25 0.00 0.35 8.16 0.00 0.00 24.09
01:10:00 4 61.07 0.04 6.99 0.26 0.00 0.32 8.42 0.00 0.00 22.90
01:10:00 5 65.85 0.07 8.10 0.30 0.00 0.83 0.59 0.00 0.00 24.25
01:10:00 6 58.16 0.04 7.10 0.33 0.00 0.32 9.05 0.00 0.00 25.00
01:10:00 7 70.79 0.01 7.00 0.28 0.00 0.32 0.25 0.00 0.00 21.36
01:10:00 8 61.86 0.01 7.06 0.29 0.00 0.33 6.58 0.00 0.00 23.87
01:10:00 9 71.82 0.01 6.87 0.25 0.00 0.33 0.14 0.00 0.00 20.58
01:10:00 10 61.69 0.01 6.94 0.27 0.00 0.33 7.59 0.00 0.00 23.16
01:10:00 11 69.51 0.09 6.95 0.31 0.00 0.32 0.15 0.00 0.00 22.67
01:20:00 all 65.83 0.01 7.05 0.32 0.00 0.37 4.06 0.00 0.00 22.35
01:20:00 0 60.48 0.00 6.82 0.32 0.00 0.36 8.45 0.00 0.00 23.58
01:20:00 1 63.11 0.00 7.10 0.33 0.00 0.32 4.83 0.00 0.00 24.32
01:20:00 2 65.62 0.00 7.10 0.31 0.00 0.33 4.61 0.00 0.00 22.03
01:20:00 3 65.13 0.00 7.09 0.34 0.00 0.35 3.96 0.00 0.00 23.14
01:20:00 4 60.00 0.00 6.82 0.31 0.00 0.32 9.08 0.00 0.00 23.46
01:20:00 5 66.51 0.00 8.00 0.33 0.00 0.90 0.64 0.00 0.00 23.62
01:20:00 6 64.75 0.00 6.99 0.35 0.00 0.32 5.73 0.00 0.00 21.86
01:20:00 7 71.28 0.08 6.97 0.31 0.00 0.32 0.23 0.00 0.00 20.81
01:20:00 8 64.41 0.00 6.99 0.32 0.00 0.32 6.04 0.00 0.00 21.92
01:20:00 9 71.09 0.00 6.93 0.32 0.00 0.32 0.14 0.00 0.00 21.20
01:20:00 10 66.85 0.00 7.07 0.29 0.00 0.33 4.85 0.00 0.00 20.61
01:20:00 11 70.77 0.00 6.74 0.33 0.00 0.32 0.14 0.00 0.00 21.71
01:30:00 all 76.49 0.00 7.96 0.22 0.00 0.41 2.42 0.00 0.00 12.49
01:30:00 0 75.75 0.00 7.74 0.21 0.00 0.40 3.51 0.00 0.00 12.40
01:30:00 1 75.37 0.00 7.82 0.22 0.00 0.35 3.11 0.00 0.00 13.12
01:30:00 2 75.71 0.00 7.77 0.20 0.00 0.36 3.77 0.00 0.00 12.19
01:30:00 3 74.87 0.00 7.90 0.23 0.00 0.41 3.67 0.00 0.00 12.92
01:30:00 4 76.31 0.00 7.86 0.20 0.00 0.36 3.28 0.00 0.00 11.99
01:30:00 5 75.37 0.00 9.25 0.23 0.00 0.94 0.67 0.00 0.00 13.54
01:30:00 6 76.06 0.00 7.80 0.24 0.00 0.36 3.27 0.00 0.00 12.27
01:30:00 7 79.36 0.00 7.72 0.25 0.00 0.35 0.23 0.00 0.00 12.09
01:30:00 8 75.56 0.00 7.80 0.22 0.00 0.36 3.59 0.00 0.00 12.47
01:30:00 9 79.51 0.00 8.03 0.21 0.00 0.36 0.14 0.00 0.00 11.75
01:30:00 10 75.29 0.00 7.98 0.21 0.00 0.36 3.66 0.00 0.00 12.49
01:30:00 11 78.70 0.06 7.81 0.26 0.00 0.35 0.14 0.00 0.00 12.68
01:40:00 all 72.62 0.01 8.65 0.35 0.00 0.40 2.78 0.00 0.00 15.20
01:40:00 0 72.63 0.00 8.55 0.34 0.00 0.37 3.32 0.00 0.00 14.78
01:40:00 1 69.94 0.00 8.57 0.36 0.00 0.33 4.58 0.00 0.00 16.22
01:40:00 2 71.95 0.00 8.38 0.32 0.00 0.34 4.08 0.00 0.00 14.94
01:40:00 3 70.35 0.00 8.48 0.37 0.00 0.37 4.38 0.00 0.00 16.05
01:40:00 4 71.48 0.01 8.55 0.34 0.00 0.34 4.09 0.00 0.00 15.20
01:40:00 5 71.08 0.06 10.03 0.35 0.00 1.07 0.79 0.00 0.00 16.63
01:40:00 6 72.22 0.05 8.57 0.36 0.00 0.34 3.69 0.00 0.00 14.78
01:40:00 7 76.56 0.00 8.47 0.35 0.00 0.33 0.26 0.00 0.00 14.04
01:40:00 8 70.95 0.03 8.61 0.34 0.00 0.34 4.57 0.00 0.00 15.15
01:40:00 9 76.33 0.00 8.40 0.33 0.00 0.33 0.15 0.00 0.00 14.45
01:40:00 10 71.95 0.00 8.77 0.35 0.00 0.34 3.25 0.00 0.00 15.35
01:40:00 11 75.98 0.00 8.38 0.41 0.00 0.33 0.15 0.00 0.00 14.76
01:50:00 all 60.92 0.01 7.42 0.53 0.00 0.36 1.91 0.00 0.00 28.85
01:50:00 0 61.00 0.00 7.32 0.53 0.00 0.32 2.53 0.00 0.00 28.29
01:50:00 1 59.59 0.00 7.45 0.54 0.00 0.28 2.70 0.00 0.00 29.43
01:50:00 2 60.77 0.00 7.36 0.51 0.00 0.29 2.45 0.00 0.00 28.63
01:50:00 3 60.13 0.00 7.33 0.50 0.00 0.31 2.65 0.00 0.00 29.08
01:50:00 4 60.86 0.04 7.35 0.50 0.00 0.29 2.68 0.00 0.00 28.29
01:50:00 5 57.99 0.01 8.38 0.55 0.00 1.11 0.82 0.00 0.00 31.14
01:50:00 6 60.61 0.00 7.27 0.58 0.00 0.29 2.55 0.00 0.00 28.72
01:50:00 7 63.52 0.00 7.38 0.55 0.00 0.28 0.25 0.00 0.00 28.01
01:50:00 8 60.50 0.00 7.21 0.50 0.00 0.29 3.04 0.00 0.00 28.47
01:50:00 9 63.26 0.00 7.32 0.53 0.00 0.29 0.15 0.00 0.00 28.46
01:50:00 10 60.02 0.06 7.32 0.53 0.00 0.29 2.92 0.00 0.00 28.87
01:50:00 11 62.74 0.00 7.40 0.57 0.00 0.28 0.15 0.00 0.00 28.86
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 68.83 0.00 8.46 0.41 0.00 0.38 1.84 0.00 0.00 20.07
02:00:00 0 69.12 0.00 8.43 0.43 0.00 0.35 1.99 0.00 0.00 19.67
02:00:00 1 67.68 0.00 8.33 0.42 0.00 0.31 2.71 0.00 0.00 20.56
02:00:00 2 68.23 0.00 8.28 0.40 0.00 0.32 2.76 0.00 0.00 20.00
02:00:00 3 67.38 0.00 8.35 0.39 0.00 0.35 2.91 0.00 0.00 20.61
02:00:00 4 68.33 0.00 8.44 0.41 0.00 0.32 2.79 0.00 0.00 19.72
02:00:00 5 66.78 0.00 9.71 0.40 0.00 1.07 0.79 0.00 0.00 21.24
02:00:00 6 68.27 0.00 8.24 0.43 0.00 0.31 2.87 0.00 0.00 19.88
02:00:00 7 71.21 0.00 8.17 0.43 0.00 0.31 0.25 0.00 0.00 19.63
02:00:00 8 67.28 0.04 8.47 0.40 0.00 0.32 2.63 0.00 0.00 20.85
02:00:00 9 71.56 0.00 8.27 0.38 0.00 0.32 0.15 0.00 0.00 19.32
02:00:00 10 68.63 0.01 8.43 0.37 0.00 0.32 2.06 0.00 0.00 20.19
02:00:00 11 71.54 0.00 8.36 0.44 0.00 0.31 0.15 0.00 0.00 19.20
02:10:00 all 63.10 0.01 7.42 0.48 0.00 0.37 2.83 0.00 0.00 25.80
02:10:00 0 60.21 0.00 7.40 0.48 0.00 0.33 4.89 0.00 0.00 26.69
02:10:00 1 62.00 0.00 7.31 0.49 0.00 0.29 3.39 0.00 0.00 26.51
02:10:00 2 63.50 0.00 7.26 0.47 0.00 0.30 2.59 0.00 0.00 25.88
02:10:00 3 59.09 0.00 7.17 0.49 0.00 0.32 4.92 0.00 0.00 28.01
02:10:00 4 59.95 0.07 7.24 0.47 0.00 0.30 5.27 0.00 0.00 26.70
02:10:00 5 62.40 0.00 8.44 0.51 0.00 1.07 0.78 0.00 0.00 26.80
02:10:00 6 63.98 0.00 7.69 0.49 0.00 0.30 2.98 0.00 0.00 24.56
02:10:00 7 67.32 0.00 7.30 0.48 0.00 0.29 0.24 0.00 0.00 24.38
02:10:00 8 61.28 0.00 7.30 0.47 0.00 0.30 5.39 0.00 0.00 25.26
02:10:00 9 67.77 0.01 7.29 0.43 0.00 0.30 0.15 0.00 0.00 24.07
02:10:00 10 63.18 0.00 7.40 0.46 0.00 0.30 3.25 0.00 0.00 25.41
02:10:00 11 66.50 0.00 7.21 0.51 0.00 0.29 0.15 0.00 0.00 25.35
02:20:00 all 73.97 0.00 7.84 0.31 0.00 0.40 2.81 0.00 0.00 14.66
02:20:00 0 73.50 0.00 8.02 0.30 0.00 0.38 3.15 0.00 0.00 14.65
02:20:00 1 68.91 0.00 7.64 0.32 0.00 0.34 6.69 0.00 0.00 16.09
02:20:00 2 72.85 0.00 7.69 0.30 0.00 0.35 3.85 0.00 0.00 14.96
02:20:00 3 72.39 0.00 7.74 0.29 0.00 0.38 3.68 0.00 0.00 15.51
02:20:00 4 71.61 0.00 7.57 0.31 0.00 0.35 5.14 0.00 0.00 15.02
02:20:00 5 73.42 0.00 9.22 0.29 0.00 1.02 0.73 0.00 0.00 15.31
02:20:00 6 74.24 0.00 7.80 0.32 0.00 0.34 2.92 0.00 0.00 14.37
02:20:00 7 78.72 0.00 7.48 0.31 0.00 0.33 0.24 0.00 0.00 12.91
02:20:00 8 72.48 0.00 7.87 0.32 0.00 0.34 4.28 0.00 0.00 14.70
02:20:00 9 78.32 0.00 7.40 0.29 0.00 0.34 0.14 0.00 0.00 13.51
02:20:00 10 74.98 0.05 7.62 0.28 0.00 0.34 2.78 0.00 0.00 13.95
02:20:00 11 76.26 0.00 7.97 0.37 0.00 0.34 0.14 0.00 0.00 14.93
02:30:00 all 64.41 0.17 6.92 0.37 0.00 0.36 2.12 0.00 0.00 25.64
02:30:00 0 63.59 0.07 6.92 0.40 0.00 0.34 2.82 0.00 0.00 25.85
02:30:00 1 63.93 0.00 6.79 0.34 0.00 0.30 2.79 0.00 0.00 25.85
02:30:00 2 63.50 0.00 6.52 0.38 0.00 0.30 3.50 0.00 0.00 25.79
02:30:00 3 63.10 0.11 6.79 0.36 0.00 0.34 3.13 0.00 0.00 26.16
02:30:00 4 63.44 0.72 6.77 0.32 0.00 0.30 3.23 0.00 0.00 25.21
02:30:00 5 63.01 0.16 7.93 0.43 0.00 0.95 0.69 0.00 0.00 26.83
02:30:00 6 63.34 0.11 7.02 0.40 0.00 0.30 3.14 0.00 0.00 25.68
02:30:00 7 67.51 0.03 6.91 0.35 0.00 0.29 0.25 0.00 0.00 24.66
02:30:00 8 65.01 0.03 6.60 0.36 0.00 0.31 2.56 0.00 0.00 25.14
02:30:00 9 67.36 0.08 6.75 0.35 0.00 0.31 0.14 0.00 0.00 25.03
02:30:00 10 62.57 0.63 7.14 0.35 0.00 0.30 3.05 0.00 0.00 25.96
02:30:00 11 66.58 0.14 6.94 0.37 0.00 0.30 0.14 0.00 0.00 25.52
02:40:00 all 38.81 0.00 4.41 0.23 0.00 0.24 2.29 0.00 0.00 54.02
02:40:00 0 38.00 0.00 4.63 0.26 0.00 0.26 3.53 0.00 0.00 53.33
02:40:00 1 34.55 0.00 4.21 0.26 0.00 0.20 3.69 0.00 0.00 57.08
02:40:00 2 37.78 0.00 4.49 0.17 0.00 0.21 3.53 0.00 0.00 53.83
02:40:00 3 36.32 0.00 4.21 0.19 0.00 0.24 2.74 0.00 0.00 56.30
02:40:00 4 38.18 0.00 4.39 0.16 0.00 0.21 3.40 0.00 0.00 53.65
02:40:00 5 39.07 0.00 4.62 0.32 0.00 0.50 0.35 0.00 0.00 55.14
02:40:00 6 39.05 0.00 4.42 0.26 0.00 0.21 3.20 0.00 0.00 52.86
02:40:00 7 43.26 0.00 4.52 0.23 0.00 0.21 0.22 0.00 0.00 51.57
02:40:00 8 39.00 0.00 4.31 0.24 0.00 0.21 3.31 0.00 0.00 52.93
02:40:00 9 42.50 0.03 4.44 0.22 0.00 0.21 0.14 0.00 0.00 52.46
02:40:00 10 37.66 0.00 4.50 0.22 0.00 0.20 3.16 0.00 0.00 54.26
02:40:00 11 40.38 0.00 4.25 0.19 0.00 0.20 0.14 0.00 0.00 54.84
02:50:00 all 38.81 0.01 4.00 0.25 0.00 0.23 1.41 0.00 0.00 55.29
02:50:00 0 37.85 0.01 4.11 0.24 0.00 0.25 2.03 0.00 0.00 55.51
02:50:00 1 37.21 0.00 3.90 0.29 0.00 0.20 1.95 0.00 0.00 56.45
02:50:00 2 37.69 0.00 3.89 0.20 0.00 0.20 2.00 0.00 0.00 56.02
02:50:00 3 38.31 0.03 3.88 0.20 0.00 0.23 2.12 0.00 0.00 55.23
02:50:00 4 37.05 0.00 4.06 0.21 0.00 0.20 2.31 0.00 0.00 56.18
02:50:00 5 38.09 0.04 4.14 0.34 0.00 0.54 0.38 0.00 0.00 56.47
02:50:00 6 38.57 0.00 3.99 0.28 0.00 0.20 2.08 0.00 0.00 54.88
02:50:00 7 41.89 0.00 4.22 0.28 0.00 0.20 0.21 0.00 0.00 53.20
02:50:00 8 38.96 0.00 3.86 0.25 0.00 0.20 1.83 0.00 0.00 54.90
02:50:00 9 40.98 0.00 3.87 0.27 0.00 0.20 0.13 0.00 0.00 54.56
02:50:00 10 38.25 0.00 3.94 0.24 0.00 0.20 1.74 0.00 0.00 55.64
02:50:00 11 40.87 0.01 4.10 0.21 0.00 0.20 0.13 0.00 0.00 54.48
03:00:00 all 41.55 0.01 5.02 0.29 0.00 0.26 1.50 0.00 0.00 51.38
03:00:00 0 40.84 0.00 5.15 0.29 0.00 0.26 2.09 0.00 0.00 51.37
03:00:00 1 40.82 0.00 4.93 0.25 0.00 0.21 1.75 0.00 0.00 52.04
03:00:00 2 39.91 0.00 4.91 0.28 0.00 0.21 2.18 0.00 0.00 52.50
03:00:00 3 40.20 0.00 5.12 0.22 0.00 0.24 2.62 0.00 0.00 51.60
03:00:00 4 41.39 0.00 4.98 0.25 0.00 0.22 2.06 0.00 0.00 51.10
03:00:00 5 41.07 0.00 5.58 0.37 0.00 0.64 0.46 0.00 0.00 51.88
03:00:00 6 41.98 0.00 5.04 0.35 0.00 0.22 2.03 0.00 0.00 50.39
03:00:00 7 44.66 0.00 5.02 0.31 0.00 0.21 0.24 0.00 0.00 49.56
03:00:00 8 42.18 0.00 4.99 0.32 0.00 0.22 2.12 0.00 0.00 50.18
03:00:00 9 42.91 0.00 4.94 0.30 0.00 0.21 0.15 0.00 0.00 51.49
03:00:00 10 40.31 0.00 4.94 0.29 0.00 0.21 2.13 0.00 0.00 52.12
03:00:00 11 42.31 0.06 4.64 0.27 0.00 0.21 0.15 0.00 0.00 52.36
03:10:00 all 53.20 0.03 5.66 0.37 0.00 0.31 1.59 0.00 0.00 38.85
03:10:00 0 51.65 0.02 5.83 0.36 0.00 0.30 2.47 0.00 0.00 39.37
03:10:00 1 51.31 0.11 5.63 0.41 0.00 0.26 2.26 0.00 0.00 40.02
03:10:00 2 52.52 0.01 5.62 0.34 0.00 0.26 2.28 0.00 0.00 38.97
03:10:00 3 52.53 0.01 5.60 0.34 0.00 0.29 1.90 0.00 0.00 39.33
03:10:00 4 51.83 0.00 5.67 0.36 0.00 0.26 2.30 0.00 0.00 39.58
03:10:00 5 52.58 0.04 6.20 0.39 0.00 0.79 0.56 0.00 0.00 39.45
03:10:00 6 53.11 0.02 5.76 0.39 0.00 0.26 2.39 0.00 0.00 38.08
03:10:00 7 56.28 0.06 5.60 0.37 0.00 0.26 0.25 0.00 0.00 37.19
03:10:00 8 53.06 0.01 5.63 0.39 0.00 0.26 2.14 0.00 0.00 38.52
03:10:00 9 54.48 0.03 5.49 0.37 0.00 0.26 0.15 0.00 0.00 39.22
03:10:00 10 54.34 0.01 5.50 0.35 0.00 0.26 2.26 0.00 0.00 37.28
03:10:00 11 54.65 0.02 5.41 0.36 0.00 0.26 0.15 0.00 0.00 39.16
03:20:00 all 58.25 0.00 6.08 0.33 0.00 0.33 1.93 0.00 0.00 33.08
03:20:00 0 56.82 0.01 6.06 0.35 0.00 0.32 2.82 0.00 0.00 33.62
03:20:00 1 56.96 0.02 5.95 0.31 0.00 0.27 2.93 0.00 0.00 33.56
03:20:00 2 57.64 0.00 6.06 0.31 0.00 0.28 2.78 0.00 0.00 32.93
03:20:00 3 56.66 0.00 5.92 0.29 0.00 0.30 2.88 0.00 0.00 33.95
03:20:00 4 58.31 0.00 5.98 0.27 0.00 0.28 2.63 0.00 0.00 32.53
03:20:00 5 56.92 0.00 6.78 0.37 0.00 0.82 0.58 0.00 0.00 34.54
03:20:00 6 58.05 0.00 5.87 0.36 0.00 0.28 2.66 0.00 0.00 32.78
03:20:00 7 61.99 0.00 5.94 0.35 0.00 0.27 0.23 0.00 0.00 31.22
03:20:00 8 57.75 0.00 5.99 0.31 0.00 0.28 2.71 0.00 0.00 32.97
03:20:00 9 60.45 0.00 6.25 0.33 0.00 0.28 0.14 0.00 0.00 32.55
03:20:00 10 57.10 0.03 6.29 0.34 0.00 0.28 2.60 0.00 0.00 33.37
03:20:00 11 60.39 0.00 5.90 0.36 0.00 0.28 0.14 0.00 0.00 32.94
03:30:00 all 76.06 0.03 8.49 0.19 0.00 0.40 3.00 0.00 0.00 11.83
03:30:00 0 75.48 0.01 8.50 0.21 0.00 0.39 3.58 0.00 0.00 11.83
03:30:00 1 73.15 0.00 8.37 0.20 0.00 0.35 5.12 0.00 0.00 12.81
03:30:00 2 74.94 0.05 8.25 0.18 0.00 0.36 4.33 0.00 0.00 11.90
03:30:00 3 73.51 0.01 8.58 0.18 0.00 0.39 4.53 0.00 0.00 12.80
03:30:00 4 75.04 0.03 8.46 0.18 0.00 0.36 4.39 0.00 0.00 11.55
03:30:00 5 76.13 0.06 9.86 0.20 0.00 0.86 0.60 0.00 0.00 12.29
03:30:00 6 75.74 0.02 8.32 0.21 0.00 0.36 3.81 0.00 0.00 11.56
03:30:00 7 79.78 0.07 8.30 0.18 0.00 0.34 0.24 0.00 0.00 11.08
03:30:00 8 75.33 0.08 8.21 0.19 0.00 0.35 3.90 0.00 0.00 11.95
03:30:00 9 80.39 0.03 8.21 0.19 0.00 0.35 0.14 0.00 0.00 10.69
03:30:00 10 73.99 0.01 8.29 0.17 0.00 0.36 5.21 0.00 0.00 11.97
03:30:00 11 79.29 0.01 8.49 0.23 0.00 0.35 0.15 0.00 0.00 11.50
03:40:00 all 69.61 0.01 8.62 0.36 0.00 0.38 2.06 0.00 0.00 18.96
03:40:00 0 68.75 0.00 8.40 0.33 0.00 0.36 3.15 0.00 0.00 19.01
03:40:00 1 67.69 0.00 8.53 0.36 0.00 0.31 3.64 0.00 0.00 19.46
03:40:00 2 69.38 0.00 8.39 0.36 0.00 0.32 2.69 0.00 0.00 18.85
03:40:00 3 68.60 0.00 8.81 0.35 0.00 0.35 2.57 0.00 0.00 19.33
03:40:00 4 70.08 0.01 8.31 0.34 0.00 0.32 2.65 0.00 0.00 18.29
03:40:00 5 67.35 0.01 9.84 0.37 0.00 0.98 0.72 0.00 0.00 20.74
03:40:00 6 69.22 0.00 8.44 0.38 0.00 0.32 2.89 0.00 0.00 18.75
03:40:00 7 72.10 0.00 8.40 0.37 0.00 0.32 0.25 0.00 0.00 18.57
03:40:00 8 69.37 0.00 8.45 0.35 0.00 0.32 3.01 0.00 0.00 18.51
03:40:00 9 72.57 0.00 8.47 0.33 0.00 0.32 0.15 0.00 0.00 18.17
03:40:00 10 69.05 0.04 8.67 0.34 0.00 0.32 2.80 0.00 0.00 18.78
03:40:00 11 71.19 0.08 8.73 0.41 0.00 0.32 0.16 0.00 0.00 19.11
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
