HEX
Server: Apache
System: Linux server.instantlogomakers.com 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: s2spw (1156)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:    8335575          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          0          0          0          0          0          0          0          0          0          4          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  19:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 123:          0          0          0          4         58          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 124:          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      eth0
 125:         10     372449        104        187        132       9022     625577      14627     637843      48481        146     424606  IR-PCI-MSIX-0000:01:00.0    1-edge      eth0-TxRx-0
 126:         25     475325        145        210        280       7218     575094        165     562151        202        192     484184  IR-PCI-MSIX-0000:01:00.0    2-edge      eth0-TxRx-1
 127:         20     384775        267        429        373      18172     734426      58227     523835      61502        509     376091  IR-PCI-MSIX-0000:01:00.0    3-edge      eth0-TxRx-2
 128:         41     557022        390        798        758      50036     475405       6233     592371     112328        873     354729  IR-PCI-MSIX-0000:01:00.0    4-edge      eth0-TxRx-3
 129:         75     498505        470       1015       1085      37600     482663       1490     580392      24075       1155     455301  IR-PCI-MSIX-0000:01:00.0    5-edge      eth0-TxRx-4
 130:        100     473267       1215       2050       2035      78993     491375      93205     546734     308916       2565      83360  IR-PCI-MSIX-0000:01:00.0    6-edge      eth0-TxRx-5
 131:         69     717137        578       1001        794      26678     935600     647523    1189232     289187       1120       2620  IR-PCI-MSIX-0000:01:00.0    7-edge      eth0-TxRx-6
 132:          5     505427         30        100         75       2596     558010         45     546291         90         80     481753  IR-PCI-MSIX-0000:01:00.0    8-edge      eth0-TxRx-7
 133:          0          0          0          0          0          0          0          0          0          0          0          0  intel-gpio  166  0000:00:14.5 cd
 134:          0          0          0          0          0  682069449          0          0      34160          0          0          0  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 135:          0          0          0          0          0          0          0          0          0          1          0          0  IR-PCI-MSIX-0000:01:00.1    0-edge      eth1
 136:   84558903          0          0          0          0          0          0          0          0          0  251763317          0  IR-PCI-MSIX-0000:01:00.1    1-edge      eth1-TxRx-0
 137:          0          0          0  100956548          0          0          0  253074901          0          0          0        782  IR-PCI-MSIX-0000:01:00.1    2-edge      eth1-TxRx-1
 138:        799          0          0          0          0          0          0          0          0  247041571  111030736          0  IR-PCI-MSIX-0000:01:00.1    3-edge      eth1-TxRx-2
 139:          0   78358650          0  253763469          0          0          0          0          0          0          0       1449  IR-PCI-MSIX-0000:01:00.1    4-edge      eth1-TxRx-3
 140:  250335618          0        910          0  108657743          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.1    5-edge      eth1-TxRx-4
 141:          0          0  253119111        840          0          0          0          0   91188805          0          0          0  IR-PCI-MSIX-0000:01:00.1    6-edge      eth1-TxRx-5
 142:          0          0   93406595          0  274819550          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.1    7-edge      eth1-TxRx-6
 143:          0          0          0          0          0        881   75936929          0          0          0          0  266072721  IR-PCI-MSIX-0000:01:00.1    8-edge      eth1-TxRx-7
 NMI:     198368     208107     194046     202007     204119     203314     212460     195584     208572     202872     198844     194211   Non-maskable interrupts
 LOC: 3366064116 3058744304 2886425905 2882046843 2883834598 2880536740 2850911852 2833386110 2832245843 2813270355 2833635616 2836511242   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     198368     208107     194046     202007     204119     203314     212460     195584     208572     202872     198844     194211   Performance monitoring interrupts
 IWI:      55494       7770      85509      86506      86699          9       9021      80258       9293      82105      89700      80437   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   70865497   72326058   72115364   73325432   70036413   55879273   69562182   83508649   69648424   82732246   69409340   83527860   Rescheduling interrupts
 CAL:  356113636  211867509  186975322  159187034  145744135  137667821  133024452  129049043  124111470  123639034  123027799  121588455   Function call interrupts
 TLB:   60349215   67277576   59955817   61153366   63098828   67638726   70256356   61705083   68063529   64147957   62108477   62153378   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      12720      12721      12721      12721      12721      12721      12721      12721      12721      12721      12721      12721   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event