File: //proc/3147790/root/var/log/sa/sar30
Linux 5.14.0-427.42.1.el9_4.x86_64 (server.instantlogomakers.com) 2026-03-30 _x86_64_ (12 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 18.58 0.06 4.28 0.04 0.00 0.14 1.55 0.00 0.00 75.35
00:10:00 0 17.79 0.04 4.45 0.02 0.00 0.19 2.29 0.00 0.00 75.21
00:10:00 1 20.85 0.04 4.54 0.02 0.00 0.14 0.22 0.00 0.00 74.19
00:10:00 2 16.67 0.16 4.55 0.02 0.00 0.14 2.05 0.00 0.00 76.42
00:10:00 3 18.35 0.10 4.39 0.02 0.00 0.14 2.18 0.00 0.00 74.82
00:10:00 4 17.07 0.04 3.99 0.02 0.00 0.13 2.44 0.00 0.00 76.32
00:10:00 5 19.03 0.11 4.68 0.09 0.00 0.18 0.17 0.00 0.00 75.74
00:10:00 6 21.26 0.03 3.85 0.12 0.00 0.13 0.13 0.00 0.00 74.49
00:10:00 7 19.47 0.03 3.66 0.05 0.00 0.13 2.01 0.00 0.00 74.65
00:10:00 8 21.00 0.04 3.91 0.03 0.00 0.13 0.12 0.00 0.00 74.78
00:10:00 9 17.19 0.02 4.14 0.03 0.00 0.13 2.19 0.00 0.00 76.30
00:10:00 10 18.30 0.07 4.72 0.04 0.00 0.16 2.40 0.00 0.00 74.30
00:10:00 11 15.97 0.01 4.49 0.03 0.00 0.14 2.36 0.00 0.00 77.01
00:20:00 all 27.64 0.01 1.97 0.02 0.00 0.15 1.75 0.00 0.00 68.47
00:20:00 0 25.36 0.05 1.97 0.02 0.00 0.20 2.73 0.00 0.00 69.68
00:20:00 1 32.25 0.00 2.02 0.02 0.00 0.14 0.19 0.00 0.00 65.38
00:20:00 2 26.72 0.00 1.94 0.02 0.00 0.14 2.45 0.00 0.00 68.73
00:20:00 3 27.82 0.04 2.01 0.02 0.00 0.13 2.55 0.00 0.00 67.43
00:20:00 4 24.84 0.00 1.79 0.02 0.00 0.13 2.52 0.00 0.00 70.69
00:20:00 5 27.93 0.00 1.92 0.02 0.00 0.17 0.12 0.00 0.00 69.83
00:20:00 6 32.11 0.00 1.91 0.02 0.00 0.13 0.09 0.00 0.00 65.72
00:20:00 7 25.38 0.00 1.85 0.02 0.00 0.13 2.50 0.00 0.00 70.13
00:20:00 8 28.97 0.00 1.93 0.02 0.00 0.12 0.09 0.00 0.00 68.88
00:20:00 9 25.65 0.00 2.01 0.02 0.00 0.13 2.75 0.00 0.00 69.44
00:20:00 10 29.24 0.00 2.19 0.02 0.00 0.17 2.35 0.00 0.00 66.02
00:20:00 11 25.47 0.00 2.07 0.01 0.00 0.14 2.63 0.00 0.00 69.69
00:30:01 all 16.92 0.00 1.27 0.02 0.00 0.10 1.47 0.00 0.00 80.22
00:30:01 0 18.52 0.00 1.45 0.01 0.00 0.17 1.92 0.00 0.00 77.93
00:30:01 1 21.11 0.00 1.40 0.01 0.00 0.10 0.13 0.00 0.00 77.24
00:30:01 2 13.94 0.00 1.32 0.01 0.00 0.09 2.02 0.00 0.00 82.62
00:30:01 3 16.28 0.00 1.30 0.01 0.00 0.09 1.95 0.00 0.00 80.36
00:30:01 4 15.46 0.00 1.19 0.01 0.00 0.09 2.45 0.00 0.00 80.80
00:30:01 5 15.22 0.00 1.18 0.01 0.00 0.13 0.08 0.00 0.00 83.37
00:30:01 6 21.30 0.00 1.11 0.02 0.00 0.09 0.07 0.00 0.00 77.41
00:30:01 7 13.65 0.00 1.11 0.01 0.00 0.09 2.33 0.00 0.00 82.81
00:30:01 8 19.40 0.00 1.22 0.01 0.00 0.08 0.06 0.00 0.00 79.21
00:30:01 9 16.07 0.00 1.24 0.01 0.00 0.09 2.50 0.00 0.00 80.08
00:30:01 10 16.63 0.00 1.37 0.02 0.00 0.14 1.99 0.00 0.00 79.85
00:30:01 11 15.43 0.03 1.39 0.02 0.00 0.10 2.11 0.00 0.00 80.94
00:40:01 all 17.47 0.00 1.35 0.02 0.00 0.11 1.41 0.00 0.00 79.64
00:40:01 0 16.84 0.00 1.44 0.01 0.00 0.17 2.35 0.00 0.00 79.19
00:40:01 1 21.35 0.00 1.51 0.03 0.00 0.11 0.12 0.00 0.00 76.88
00:40:01 2 15.05 0.00 1.31 0.01 0.00 0.09 2.25 0.00 0.00 81.28
00:40:01 3 19.58 0.04 1.47 0.01 0.00 0.10 1.75 0.00 0.00 77.05
00:40:01 4 16.78 0.00 1.27 0.02 0.00 0.10 1.98 0.00 0.00 79.85
00:40:01 5 17.36 0.00 1.36 0.02 0.00 0.14 0.09 0.00 0.00 81.03
00:40:01 6 21.36 0.00 1.22 0.01 0.00 0.09 0.06 0.00 0.00 77.26
00:40:01 7 15.15 0.00 1.22 0.02 0.00 0.09 2.19 0.00 0.00 81.34
00:40:01 8 19.64 0.00 1.33 0.01 0.00 0.09 0.09 0.00 0.00 78.84
00:40:01 9 15.59 0.00 1.32 0.02 0.00 0.09 1.77 0.00 0.00 81.22
00:40:01 10 16.00 0.00 1.42 0.02 0.00 0.14 2.18 0.00 0.00 80.24
00:40:01 11 14.98 0.00 1.33 0.02 0.00 0.10 2.14 0.00 0.00 81.43
00:50:00 all 18.41 0.00 1.39 0.02 0.00 0.11 1.32 0.00 0.00 78.74
00:50:00 0 18.51 0.00 1.56 0.01 0.00 0.17 2.02 0.00 0.00 77.71
00:50:00 1 20.65 0.00 1.37 0.02 0.00 0.11 0.11 0.00 0.00 77.75
00:50:00 2 15.79 0.00 1.38 0.01 0.00 0.10 1.92 0.00 0.00 80.80
00:50:00 3 17.71 0.00 1.38 0.02 0.00 0.10 1.83 0.00 0.00 78.97
00:50:00 4 16.06 0.00 1.38 0.02 0.00 0.09 1.97 0.00 0.00 80.47
00:50:00 5 19.12 0.03 1.40 0.02 0.00 0.14 0.10 0.00 0.00 79.19
00:50:00 6 22.27 0.00 1.28 0.02 0.00 0.09 0.06 0.00 0.00 76.28
00:50:00 7 15.79 0.01 1.33 0.02 0.00 0.09 1.92 0.00 0.00 80.86
00:50:00 8 20.83 0.00 1.42 0.02 0.00 0.09 0.11 0.00 0.00 77.53
00:50:00 9 17.98 0.00 1.35 0.02 0.00 0.09 1.78 0.00 0.00 78.77
00:50:00 10 19.08 0.00 1.49 0.01 0.00 0.14 2.02 0.00 0.00 77.26
00:50:00 11 17.15 0.00 1.37 0.01 0.00 0.10 2.05 0.00 0.00 79.32
01:00:01 all 26.13 0.01 1.98 0.04 0.00 0.15 1.74 0.00 0.00 69.96
01:00:01 0 22.92 0.00 1.95 0.04 0.00 0.20 2.55 0.00 0.00 72.35
01:00:01 1 27.13 0.00 1.95 0.02 0.00 0.14 0.19 0.00 0.00 70.57
01:00:01 2 21.76 0.00 1.87 0.06 0.00 0.13 2.48 0.00 0.00 73.71
01:00:01 3 25.25 0.00 2.03 0.03 0.00 0.13 2.38 0.00 0.00 70.18
01:00:01 4 28.44 0.00 2.02 0.03 0.00 0.14 2.55 0.00 0.00 66.81
01:00:01 5 27.53 0.00 1.91 0.03 0.00 0.18 0.13 0.00 0.00 70.21
01:00:01 6 32.11 0.04 2.04 0.03 0.00 0.13 0.09 0.00 0.00 65.55
01:00:01 7 26.90 0.00 1.97 0.03 0.00 0.13 2.08 0.00 0.00 68.88
01:00:01 8 31.00 0.00 1.89 0.04 0.00 0.13 0.08 0.00 0.00 66.87
01:00:01 9 24.94 0.01 2.10 0.06 0.00 0.13 2.71 0.00 0.00 70.04
01:00:01 10 23.10 0.00 2.00 0.03 0.00 0.17 2.88 0.00 0.00 71.82
01:00:01 11 22.48 0.00 2.05 0.05 0.00 0.13 2.76 0.00 0.00 72.52
01:10:01 all 29.22 0.02 2.02 0.03 0.00 0.15 1.87 0.00 0.00 66.68
01:10:01 0 27.48 0.04 2.04 0.03 0.00 0.21 2.14 0.00 0.00 68.07
01:10:01 1 34.08 0.02 2.13 0.03 0.00 0.15 0.20 0.00 0.00 63.39
01:10:01 2 24.34 0.07 1.81 0.02 0.00 0.14 3.43 0.00 0.00 70.20
01:10:01 3 27.66 0.00 2.06 0.02 0.00 0.14 2.69 0.00 0.00 67.43
01:10:01 4 27.70 0.02 1.93 0.02 0.00 0.14 2.96 0.00 0.00 67.23
01:10:01 5 30.55 0.01 2.02 0.03 0.00 0.19 0.13 0.00 0.00 67.07
01:10:01 6 33.66 0.00 2.08 0.03 0.00 0.14 0.10 0.00 0.00 63.99
01:10:01 7 25.77 0.00 1.86 0.03 0.00 0.13 3.03 0.00 0.00 69.18
01:10:01 8 33.88 0.01 2.05 0.03 0.00 0.14 0.09 0.00 0.00 63.80
01:10:01 9 28.48 0.00 2.05 0.02 0.00 0.14 2.43 0.00 0.00 66.89
01:10:01 10 27.90 0.14 2.23 0.05 0.00 0.18 2.76 0.00 0.00 66.74
01:10:01 11 29.17 0.00 2.00 0.02 0.00 0.15 2.50 0.00 0.00 66.16
01:20:00 all 31.55 0.01 4.37 0.02 0.00 0.18 1.92 0.00 0.00 61.96
01:20:00 0 28.51 0.01 4.62 0.02 0.00 0.22 3.04 0.00 0.00 63.58
01:20:00 1 34.91 0.00 4.57 0.02 0.00 0.17 0.25 0.00 0.00 60.08
01:20:00 2 29.14 0.00 4.20 0.02 0.00 0.17 2.09 0.00 0.00 64.39
01:20:00 3 30.15 0.03 4.34 0.02 0.00 0.17 2.70 0.00 0.00 62.59
01:20:00 4 30.41 0.03 4.25 0.02 0.00 0.17 2.48 0.00 0.00 62.63
01:20:00 5 32.92 0.00 4.48 0.02 0.00 0.21 0.18 0.00 0.00 62.20
01:20:00 6 36.19 0.00 4.35 0.02 0.00 0.17 0.15 0.00 0.00 59.12
01:20:00 7 29.69 0.01 4.13 0.02 0.00 0.16 2.39 0.00 0.00 63.61
01:20:00 8 35.18 0.00 4.27 0.02 0.00 0.16 0.14 0.00 0.00 60.22
01:20:00 9 30.95 0.00 4.22 0.02 0.00 0.17 3.81 0.00 0.00 60.82
01:20:00 10 30.98 0.00 4.53 0.02 0.00 0.20 3.52 0.00 0.00 60.76
01:20:00 11 29.62 0.00 4.43 0.02 0.00 0.17 2.28 0.00 0.00 63.48
01:30:01 all 35.39 0.01 6.31 0.02 0.00 0.21 2.11 0.00 0.00 55.95
01:30:01 0 33.94 0.01 6.44 0.02 0.00 0.25 2.82 0.00 0.00 56.52
01:30:01 1 39.17 0.00 6.48 0.02 0.00 0.20 0.27 0.00 0.00 53.85
01:30:01 2 33.50 0.00 6.26 0.02 0.00 0.20 3.32 0.00 0.00 56.70
01:30:01 3 34.13 0.00 6.57 0.03 0.00 0.20 2.95 0.00 0.00 56.12
01:30:01 4 33.10 0.00 6.03 0.02 0.00 0.20 3.40 0.00 0.00 57.25
01:30:01 5 37.81 0.00 6.37 0.03 0.00 0.24 0.22 0.00 0.00 55.33
01:30:01 6 39.42 0.05 5.80 0.02 0.00 0.20 0.18 0.00 0.00 54.34
01:30:01 7 31.85 0.00 5.90 0.02 0.00 0.19 3.36 0.00 0.00 58.68
01:30:01 8 38.69 0.01 6.37 0.02 0.00 0.19 0.19 0.00 0.00 54.53
01:30:01 9 35.40 0.00 6.26 0.02 0.00 0.20 3.07 0.00 0.00 55.04
01:30:01 10 35.44 0.00 6.76 0.02 0.00 0.22 2.67 0.00 0.00 54.89
01:30:01 11 32.26 0.00 6.50 0.02 0.00 0.21 2.86 0.00 0.00 58.16
01:40:00 all 26.72 0.00 5.68 0.02 0.00 0.18 2.01 0.00 0.00 65.40
01:40:00 0 23.89 0.00 5.84 0.02 0.00 0.22 3.19 0.00 0.00 66.85
01:40:00 1 28.84 0.03 6.32 0.02 0.00 0.18 0.28 0.00 0.00 64.34
01:40:00 2 24.20 0.00 5.52 0.02 0.00 0.17 3.20 0.00 0.00 66.89
01:40:00 3 27.46 0.00 5.52 0.02 0.00 0.17 2.63 0.00 0.00 64.20
01:40:00 4 25.35 0.00 5.38 0.02 0.00 0.17 2.69 0.00 0.00 66.39
01:40:00 5 28.28 0.01 5.71 0.02 0.00 0.21 0.20 0.00 0.00 65.59
01:40:00 6 31.71 0.00 5.31 0.02 0.00 0.17 0.17 0.00 0.00 62.63
01:40:00 7 23.60 0.00 5.39 0.02 0.00 0.17 3.00 0.00 0.00 67.83
01:40:00 8 29.77 0.00 5.63 0.02 0.00 0.16 0.17 0.00 0.00 64.25
01:40:00 9 27.27 0.00 5.41 0.02 0.00 0.17 2.93 0.00 0.00 64.21
01:40:00 10 25.87 0.00 6.28 0.02 0.00 0.20 2.58 0.00 0.00 65.05
01:40:00 11 24.41 0.00 5.82 0.02 0.00 0.17 3.07 0.00 0.00 66.51
01:50:01 all 23.27 0.00 3.06 0.02 0.00 0.14 1.68 0.00 0.00 71.83
01:50:01 0 19.88 0.00 3.29 0.02 0.00 0.19 2.75 0.00 0.00 73.87
01:50:01 1 26.85 0.00 3.31 0.02 0.00 0.14 0.17 0.00 0.00 69.50
01:50:01 2 22.42 0.00 2.98 0.02 0.00 0.13 2.39 0.00 0.00 72.06
01:50:01 3 23.53 0.00 3.02 0.01 0.00 0.13 2.43 0.00 0.00 70.88
01:50:01 4 22.65 0.00 2.91 0.02 0.00 0.13 2.55 0.00 0.00 71.74
01:50:01 5 25.58 0.00 3.01 0.02 0.00 0.18 0.14 0.00 0.00 71.08
01:50:01 6 27.81 0.00 3.04 0.02 0.00 0.13 0.11 0.00 0.00 68.89
01:50:01 7 20.71 0.00 2.70 0.02 0.00 0.12 2.23 0.00 0.00 74.20
01:50:01 8 26.39 0.00 3.04 0.02 0.00 0.12 0.14 0.00 0.00 70.28
01:50:01 9 21.45 0.00 3.00 0.03 0.00 0.12 2.20 0.00 0.00 73.19
01:50:01 10 22.16 0.00 3.36 0.02 0.00 0.16 2.47 0.00 0.00 71.82
01:50:01 11 19.80 0.04 3.04 0.02 0.00 0.13 2.51 0.00 0.00 74.45
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 28.39 0.01 1.99 0.02 0.00 0.15 2.01 0.00 0.00 67.44
02:00:01 0 26.32 0.00 2.02 0.02 0.00 0.20 2.66 0.00 0.00 68.77
02:00:01 1 33.01 0.00 2.18 0.02 0.00 0.15 0.13 0.00 0.00 64.50
02:00:01 2 24.17 0.00 1.84 0.02 0.00 0.13 3.45 0.00 0.00 70.37
02:00:01 3 28.57 0.05 2.03 0.02 0.00 0.14 3.20 0.00 0.00 66.00
02:00:01 4 24.57 0.00 1.87 0.02 0.00 0.13 3.45 0.00 0.00 69.96
02:00:01 5 31.54 0.00 2.12 0.02 0.00 0.18 0.13 0.00 0.00 66.01
02:00:01 6 35.17 0.00 2.00 0.02 0.00 0.14 0.09 0.00 0.00 62.58
02:00:01 7 24.89 0.00 1.83 0.02 0.00 0.13 2.54 0.00 0.00 70.58
02:00:01 8 33.48 0.03 2.11 0.03 0.00 0.14 0.16 0.00 0.00 64.06
02:00:01 9 26.66 0.00 1.96 0.02 0.00 0.13 2.81 0.00 0.00 68.40
02:00:01 10 27.03 0.00 2.03 0.02 0.00 0.18 2.63 0.00 0.00 68.11
02:00:01 11 25.27 0.00 1.90 0.03 0.00 0.14 2.81 0.00 0.00 69.86
02:10:00 all 26.75 8.18 2.95 1.48 0.00 0.23 6.37 0.00 0.00 54.04
02:10:00 0 22.89 8.05 2.89 1.47 0.00 0.23 3.03 0.00 0.00 61.43
02:10:00 1 31.62 8.72 3.07 1.40 0.00 0.19 0.13 0.00 0.00 54.86
02:10:00 2 20.92 5.53 2.35 0.70 0.00 0.20 22.47 0.00 0.00 47.83
02:10:00 3 26.80 7.79 2.79 1.00 0.00 0.19 9.44 0.00 0.00 51.99
02:10:00 4 27.32 6.10 2.89 0.89 0.00 0.18 2.98 0.00 0.00 59.64
02:10:00 5 30.25 7.94 3.29 3.59 0.00 0.50 0.30 0.00 0.00 54.12
02:10:00 6 29.92 17.11 3.26 1.89 0.00 0.20 0.10 0.00 0.00 47.52
02:10:00 7 25.14 7.66 3.30 2.05 0.00 0.22 3.57 0.00 0.00 58.07
02:10:00 8 33.25 8.69 2.97 1.47 0.00 0.18 0.15 0.00 0.00 53.30
02:10:00 9 27.61 7.92 3.22 1.28 0.00 0.21 4.74 0.00 0.00 55.02
02:10:00 10 19.19 5.50 2.32 1.37 0.00 0.22 25.33 0.00 0.00 46.08
02:10:00 11 26.18 7.11 3.06 0.71 0.00 0.20 4.08 0.00 0.00 58.67
02:20:00 all 29.67 8.69 3.55 1.20 0.00 0.22 6.23 0.00 0.00 50.44
02:20:00 0 16.31 4.02 2.24 0.80 0.00 0.25 32.27 0.00 0.00 44.11
02:20:00 1 31.75 12.12 3.60 1.23 0.00 0.20 0.13 0.00 0.00 50.97
02:20:00 2 27.89 9.05 3.69 0.85 0.00 0.20 3.19 0.00 0.00 55.13
02:20:00 3 32.01 7.45 3.81 0.97 0.00 0.22 3.04 0.00 0.00 52.51
02:20:00 4 32.25 7.08 3.69 0.94 0.00 0.20 2.82 0.00 0.00 53.02
02:20:00 5 34.45 6.94 3.91 2.32 0.00 0.39 0.29 0.00 0.00 51.69
02:20:00 6 38.67 11.43 3.67 1.56 0.00 0.20 0.11 0.00 0.00 44.37
02:20:00 7 21.11 7.48 2.85 1.04 0.00 0.19 23.08 0.00 0.00 44.24
02:20:00 8 32.56 15.65 3.86 1.20 0.00 0.20 0.19 0.00 0.00 46.35
02:20:00 9 30.54 7.40 3.90 1.44 0.00 0.20 3.16 0.00 0.00 53.37
02:20:00 10 29.64 7.85 3.73 1.27 0.00 0.25 3.14 0.00 0.00 54.12
02:20:00 11 29.01 7.89 3.62 0.80 0.00 0.20 3.11 0.00 0.00 55.38
02:30:01 all 28.98 8.86 3.69 1.00 0.00 0.27 10.20 0.00 0.00 46.99
02:30:01 0 16.15 4.13 2.13 0.60 0.00 0.28 48.36 0.00 0.00 28.36
02:30:01 1 35.14 12.66 4.05 0.80 0.00 0.24 0.12 0.00 0.00 46.99
02:30:01 2 28.30 7.85 3.92 0.88 0.00 0.23 4.10 0.00 0.00 54.71
02:30:01 3 28.32 6.27 3.66 0.78 0.00 0.22 4.90 0.00 0.00 55.86
02:30:01 4 32.26 8.51 3.84 0.62 0.00 0.24 3.78 0.00 0.00 50.75
02:30:01 5 33.17 7.86 4.42 2.16 0.00 0.56 0.36 0.00 0.00 51.47
02:30:01 6 38.09 12.95 3.87 1.18 0.00 0.22 0.08 0.00 0.00 43.61
02:30:01 7 28.97 10.46 4.01 1.12 0.00 0.23 3.04 0.00 0.00 52.17
02:30:01 8 31.95 16.89 4.12 1.25 0.00 0.23 0.16 0.00 0.00 45.41
02:30:01 9 16.14 3.52 2.33 0.64 0.00 0.25 46.53 0.00 0.00 30.60
02:30:01 10 31.50 7.36 4.25 1.26 0.00 0.34 3.54 0.00 0.00 51.76
02:30:01 11 27.90 7.95 3.72 0.68 0.00 0.24 7.28 0.00 0.00 52.24
02:40:01 all 36.46 6.91 4.58 3.12 0.00 0.32 7.99 0.00 0.00 40.63
02:40:01 0 28.96 5.07 4.11 3.34 0.00 0.31 16.71 0.00 0.00 41.49
02:40:01 1 42.16 8.94 4.73 2.82 0.00 0.25 0.14 0.00 0.00 40.95
02:40:01 2 30.99 5.36 3.78 2.22 0.00 0.25 19.62 0.00 0.00 37.78
02:40:01 3 37.13 6.74 4.51 2.52 0.00 0.26 3.64 0.00 0.00 45.19
02:40:01 4 31.67 6.47 3.87 1.80 0.00 0.25 19.69 0.00 0.00 36.26
02:40:01 5 40.61 8.22 6.00 5.81 0.00 0.96 0.62 0.00 0.00 37.79
02:40:01 6 44.62 8.11 5.13 4.20 0.00 0.25 0.12 0.00 0.00 37.58
02:40:01 7 36.20 6.87 4.68 3.72 0.00 0.25 3.81 0.00 0.00 44.47
02:40:01 8 42.71 8.71 4.93 3.35 0.00 0.24 0.19 0.00 0.00 39.87
02:40:01 9 33.54 5.46 4.12 2.55 0.00 0.27 15.40 0.00 0.00 38.65
02:40:01 10 38.33 6.89 4.77 2.96 0.00 0.26 3.71 0.00 0.00 43.09
02:40:01 11 30.72 6.11 4.30 2.10 0.00 0.26 12.05 0.00 0.00 44.45
02:50:00 all 22.90 7.18 2.97 2.53 0.00 0.19 2.09 0.00 0.00 62.13
02:50:00 0 19.57 5.09 2.83 1.90 0.00 0.19 2.66 0.00 0.00 67.76
02:50:00 1 25.76 6.49 3.08 1.69 0.00 0.15 0.13 0.00 0.00 62.70
02:50:00 2 19.50 5.15 2.70 1.91 0.00 0.13 3.03 0.00 0.00 67.58
02:50:00 3 21.82 6.48 2.66 1.46 0.00 0.13 3.58 0.00 0.00 63.86
02:50:00 4 22.78 6.86 2.72 1.17 0.00 0.14 3.17 0.00 0.00 63.16
02:50:00 5 25.40 4.51 3.68 5.60 0.00 0.68 0.41 0.00 0.00 59.74
02:50:00 6 26.70 10.14 3.23 4.35 0.00 0.15 0.09 0.00 0.00 55.35
02:50:00 7 22.38 5.92 2.85 3.35 0.00 0.14 2.48 0.00 0.00 62.88
02:50:00 8 25.77 13.03 3.24 2.91 0.00 0.14 0.14 0.00 0.00 54.78
02:50:00 9 21.95 8.94 2.83 2.52 0.00 0.13 2.85 0.00 0.00 60.78
02:50:00 10 21.05 8.39 2.90 2.35 0.00 0.14 3.44 0.00 0.00 61.75
02:50:00 11 22.21 5.17 2.95 1.20 0.00 0.17 3.03 0.00 0.00 65.26
03:00:00 all 18.87 7.39 5.20 2.47 0.00 0.19 1.67 0.00 0.00 64.20
03:00:00 0 16.53 5.53 5.29 1.99 0.00 0.20 2.17 0.00 0.00 68.29
03:00:00 1 21.65 9.39 5.30 1.19 0.00 0.16 0.17 0.00 0.00 62.14
03:00:00 2 17.37 7.88 4.80 1.47 0.00 0.15 2.51 0.00 0.00 65.83
03:00:00 3 19.04 6.02 5.19 1.26 0.00 0.15 2.28 0.00 0.00 66.06
03:00:00 4 17.47 8.65 4.99 1.35 0.00 0.15 2.58 0.00 0.00 64.81
03:00:00 5 19.89 3.68 6.18 5.66 0.00 0.62 0.40 0.00 0.00 63.56
03:00:00 6 21.70 7.83 5.41 4.14 0.00 0.15 0.14 0.00 0.00 60.62
03:00:00 7 17.51 7.37 4.94 3.62 0.00 0.14 2.64 0.00 0.00 63.77
03:00:00 8 21.19 9.38 5.31 3.39 0.00 0.14 0.19 0.00 0.00 60.40
03:00:00 9 18.70 7.17 5.15 2.28 0.00 0.15 2.08 0.00 0.00 64.46
03:00:00 10 17.08 9.31 5.09 2.37 0.00 0.15 2.36 0.00 0.00 63.67
03:00:00 11 18.31 6.52 4.79 0.90 0.00 0.17 2.56 0.00 0.00 66.73
03:10:00 all 19.42 7.82 6.50 2.26 0.00 0.20 1.56 0.00 0.00 62.25
03:10:00 0 16.73 5.67 6.42 1.62 0.00 0.21 2.26 0.00 0.00 67.09
03:10:00 1 22.27 8.77 6.69 1.19 0.00 0.17 0.19 0.00 0.00 60.73
03:10:00 2 17.13 6.49 6.25 1.57 0.00 0.16 2.31 0.00 0.00 66.09
03:10:00 3 21.05 6.94 6.49 1.15 0.00 0.16 2.26 0.00 0.00 61.94
03:10:00 4 20.18 7.05 6.40 1.24 0.00 0.16 2.15 0.00 0.00 62.81
03:10:00 5 21.98 4.77 7.17 5.36 0.00 0.52 0.38 0.00 0.00 59.83
03:10:00 6 20.36 15.19 6.18 3.24 0.00 0.17 0.15 0.00 0.00 54.71
03:10:00 7 17.79 6.99 6.30 3.21 0.00 0.16 2.37 0.00 0.00 63.19
03:10:00 8 18.84 13.17 6.49 2.58 0.00 0.16 0.23 0.00 0.00 58.54
03:10:00 9 19.31 3.83 6.68 2.47 0.00 0.16 2.08 0.00 0.00 65.47
03:10:00 10 18.98 6.52 6.57 2.35 0.00 0.16 2.25 0.00 0.00 63.18
03:10:00 11 18.45 8.39 6.39 1.12 0.00 0.19 2.07 0.00 0.00 63.40
03:20:00 all 22.12 7.98 6.60 2.26 0.00 0.20 1.58 0.00 0.00 59.26
03:20:00 0 18.89 6.06 6.39 2.15 0.00 0.21 2.21 0.00 0.00 64.09
03:20:00 1 23.30 9.46 6.46 1.75 0.00 0.17 0.18 0.00 0.00 58.66
03:20:00 2 22.13 6.31 6.25 1.47 0.00 0.17 2.36 0.00 0.00 61.30
03:20:00 3 21.17 6.81 6.70 1.27 0.00 0.17 2.57 0.00 0.00 61.32
03:20:00 4 22.99 6.76 6.71 1.17 0.00 0.17 1.93 0.00 0.00 60.26
03:20:00 5 22.85 5.14 7.31 5.32 0.00 0.47 0.37 0.00 0.00 58.54
03:20:00 6 22.88 15.71 6.58 3.44 0.00 0.17 0.16 0.00 0.00 51.07
03:20:00 7 20.97 8.08 6.40 3.06 0.00 0.16 2.26 0.00 0.00 59.07
03:20:00 8 23.95 8.35 6.64 2.38 0.00 0.17 0.23 0.00 0.00 58.28
03:20:00 9 22.95 5.94 6.58 1.89 0.00 0.17 2.28 0.00 0.00 60.19
03:20:00 10 21.82 7.18 6.46 1.94 0.00 0.17 2.30 0.00 0.00 60.14
03:20:00 11 21.56 9.97 6.66 1.32 0.00 0.19 2.07 0.00 0.00 58.24
03:30:00 all 22.77 8.90 7.16 2.36 0.00 0.19 1.32 0.00 0.00 57.30
03:30:00 0 18.69 8.74 6.40 2.28 0.00 0.21 1.96 0.00 0.00 61.73
03:30:00 1 24.88 8.34 7.65 2.16 0.00 0.18 0.20 0.00 0.00 56.60
03:30:00 2 20.25 7.26 7.15 1.60 0.00 0.18 1.74 0.00 0.00 61.83
03:30:00 3 24.94 5.27 7.36 1.46 0.00 0.18 2.01 0.00 0.00 58.79
03:30:00 4 21.32 7.96 7.02 1.48 0.00 0.17 1.92 0.00 0.00 60.12
03:30:00 5 22.87 7.65 7.45 4.44 0.00 0.33 0.32 0.00 0.00 56.94
03:30:00 6 22.71 24.11 6.11 2.90 0.00 0.18 0.14 0.00 0.00 43.85
03:30:00 7 21.67 6.61 7.33 2.89 0.00 0.17 1.85 0.00 0.00 59.48
03:30:00 8 26.40 8.50 7.34 2.72 0.00 0.17 0.23 0.00 0.00 54.62
03:30:00 9 23.96 5.32 7.21 3.10 0.00 0.17 1.83 0.00 0.00 58.41
03:30:00 10 23.62 7.48 7.53 1.99 0.00 0.17 1.65 0.00 0.00 57.56
03:30:00 11 21.94 9.63 7.31 1.30 0.00 0.20 1.97 0.00 0.00 57.65
03:40:00 all 20.95 8.22 4.43 2.33 0.00 0.17 1.38 0.00 0.00 62.51
03:40:00 0 18.49 7.09 4.40 2.19 0.00 0.20 2.20 0.00 0.00 65.43
03:40:00 1 23.38 6.58 4.48 1.54 0.00 0.15 0.15 0.00 0.00 63.72
03:40:00 2 18.93 9.39 4.38 1.60 0.00 0.14 1.75 0.00 0.00 63.81
03:40:00 3 21.58 7.08 4.34 1.37 0.00 0.14 2.33 0.00 0.00 63.17
03:40:00 4 20.93 10.17 4.27 1.32 0.00 0.14 1.97 0.00 0.00 61.20
03:40:00 5 19.76 8.18 4.68 4.82 0.00 0.44 0.31 0.00 0.00 61.81
03:40:00 6 22.56 10.25 4.35 3.27 0.00 0.15 0.11 0.00 0.00 59.30
03:40:00 7 20.34 7.94 4.30 3.52 0.00 0.14 1.64 0.00 0.00 62.13
03:40:00 8 22.25 11.33 4.36 2.99 0.00 0.14 0.17 0.00 0.00 58.77
03:40:00 9 21.35 5.02 4.67 2.24 0.00 0.14 2.46 0.00 0.00 64.13
03:40:00 10 20.38 6.26 4.44 1.68 0.00 0.14 1.91 0.00 0.00 65.20
03:40:00 11 21.48 9.34 4.52 1.41 0.00 0.18 1.63 0.00 0.00 61.43
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
