File: //proc/3147790/root/var/log/sa/sar18
Linux 5.14.0-427.42.1.el9_4.x86_64 (server.instantlogomakers.com) 2026-04-18 _x86_64_ (12 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 53.92 0.07 6.07 0.40 0.00 0.29 3.15 0.00 0.00 36.09
00:10:00 0 53.27 0.04 6.02 0.43 0.00 0.29 5.25 0.00 0.00 34.70
00:10:00 1 50.54 0.02 5.89 0.37 0.00 0.24 4.11 0.00 0.00 38.82
00:10:00 2 50.61 0.11 5.78 0.33 0.00 0.25 6.02 0.00 0.00 36.90
00:10:00 3 48.29 0.01 5.78 0.35 0.00 0.25 5.68 0.00 0.00 39.63
00:10:00 4 56.19 0.01 6.19 0.32 0.00 0.26 2.19 0.00 0.00 34.84
00:10:00 5 54.00 0.11 6.56 0.51 0.00 0.70 0.48 0.00 0.00 37.63
00:10:00 6 48.73 0.06 5.67 0.50 0.00 0.24 7.78 0.00 0.00 37.03
00:10:00 7 59.13 0.29 6.18 0.44 0.00 0.24 0.21 0.00 0.00 33.51
00:10:00 8 56.10 0.03 6.15 0.37 0.00 0.25 2.68 0.00 0.00 34.41
00:10:00 9 60.11 0.05 6.31 0.40 0.00 0.25 0.11 0.00 0.00 32.76
00:10:00 10 52.21 0.01 6.24 0.40 0.00 0.26 3.16 0.00 0.00 37.73
00:10:00 11 57.93 0.09 6.12 0.38 0.00 0.25 0.12 0.00 0.00 35.10
00:20:00 all 59.53 0.01 6.85 0.28 0.00 0.31 3.29 0.00 0.00 29.73
00:20:00 0 59.44 0.00 6.80 0.27 0.00 0.31 3.37 0.00 0.00 29.80
00:20:00 1 55.92 0.00 6.72 0.29 0.00 0.27 4.13 0.00 0.00 32.67
00:20:00 2 52.30 0.00 6.45 0.27 0.00 0.27 8.51 0.00 0.00 32.20
00:20:00 3 55.07 0.00 6.82 0.30 0.00 0.27 5.33 0.00 0.00 32.20
00:20:00 4 59.25 0.05 6.59 0.25 0.00 0.27 4.44 0.00 0.00 29.13
00:20:00 5 59.41 0.00 7.28 0.29 0.00 0.68 0.48 0.00 0.00 31.87
00:20:00 6 60.68 0.00 7.12 0.30 0.00 0.27 2.90 0.00 0.00 28.73
00:20:00 7 65.70 0.00 6.92 0.27 0.00 0.27 0.23 0.00 0.00 26.62
00:20:00 8 61.76 0.00 6.87 0.27 0.00 0.27 3.41 0.00 0.00 27.42
00:20:00 9 65.80 0.00 7.10 0.23 0.00 0.28 0.12 0.00 0.00 26.47
00:20:00 10 55.52 0.00 6.76 0.30 0.00 0.29 6.43 0.00 0.00 30.70
00:20:00 11 63.55 0.00 6.76 0.29 0.00 0.27 0.13 0.00 0.00 28.99
00:30:00 all 58.24 0.00 6.82 0.29 0.00 0.31 3.95 0.00 0.00 30.38
00:30:00 0 61.12 0.00 6.99 0.28 0.00 0.32 2.59 0.00 0.00 28.71
00:30:00 1 58.05 0.00 7.12 0.29 0.00 0.27 2.66 0.00 0.00 31.60
00:30:00 2 55.65 0.00 6.61 0.29 0.00 0.27 6.51 0.00 0.00 30.67
00:30:00 3 51.97 0.00 6.53 0.27 0.00 0.27 8.21 0.00 0.00 32.75
00:30:00 4 54.21 0.00 6.52 0.26 0.00 0.27 9.29 0.00 0.00 29.46
00:30:00 5 58.14 0.00 7.42 0.31 0.00 0.69 0.48 0.00 0.00 32.97
00:30:00 6 54.37 0.00 6.68 0.32 0.00 0.27 6.12 0.00 0.00 32.24
00:30:00 7 63.53 0.00 6.85 0.29 0.00 0.26 0.23 0.00 0.00 28.84
00:30:00 8 55.87 0.05 6.44 0.29 0.00 0.27 6.81 0.00 0.00 30.27
00:30:00 9 64.42 0.00 7.09 0.29 0.00 0.27 0.12 0.00 0.00 27.81
00:30:00 10 57.35 0.00 6.77 0.29 0.00 0.28 4.23 0.00 0.00 31.07
00:30:00 11 64.27 0.00 6.82 0.30 0.00 0.27 0.12 0.00 0.00 28.21
00:40:00 all 51.01 0.01 5.69 0.33 0.00 0.27 2.67 0.00 0.00 40.02
00:40:00 0 50.34 0.00 5.81 0.32 0.00 0.27 3.96 0.00 0.00 39.30
00:40:00 1 45.57 0.00 5.31 0.34 0.00 0.23 5.14 0.00 0.00 43.41
00:40:00 2 50.12 0.00 5.69 0.27 0.00 0.23 4.59 0.00 0.00 39.09
00:40:00 3 48.31 0.03 5.42 0.34 0.00 0.23 4.24 0.00 0.00 41.43
00:40:00 4 49.02 0.00 5.61 0.28 0.00 0.23 4.05 0.00 0.00 40.80
00:40:00 5 50.91 0.00 6.12 0.35 0.00 0.68 0.47 0.00 0.00 41.46
00:40:00 6 51.06 0.00 5.62 0.36 0.00 0.23 3.43 0.00 0.00 39.31
00:40:00 7 56.84 0.00 5.88 0.33 0.00 0.23 0.21 0.00 0.00 36.51
00:40:00 8 50.00 0.00 5.68 0.36 0.00 0.23 3.19 0.00 0.00 40.54
00:40:00 9 54.99 0.00 5.75 0.34 0.00 0.23 0.12 0.00 0.00 38.58
00:40:00 10 51.45 0.00 5.84 0.34 0.00 0.25 2.48 0.00 0.00 39.64
00:40:00 11 53.52 0.06 5.52 0.36 0.00 0.23 0.12 0.00 0.00 40.20
00:50:00 all 52.53 0.01 6.36 0.31 0.00 0.28 2.38 0.00 0.00 38.13
00:50:00 0 49.47 0.00 6.17 0.31 0.00 0.28 5.26 0.00 0.00 38.51
00:50:00 1 49.55 0.00 6.25 0.31 0.00 0.23 3.04 0.00 0.00 40.61
00:50:00 2 54.53 0.07 6.54 0.30 0.00 0.24 2.14 0.00 0.00 36.18
00:50:00 3 49.32 0.00 6.27 0.31 0.00 0.24 3.41 0.00 0.00 40.46
00:50:00 4 53.79 0.00 6.56 0.27 0.00 0.24 2.37 0.00 0.00 36.77
00:50:00 5 53.54 0.00 6.79 0.32 0.00 0.67 0.47 0.00 0.00 38.21
00:50:00 6 52.99 0.01 6.39 0.35 0.00 0.23 2.35 0.00 0.00 37.69
00:50:00 7 57.21 0.00 6.36 0.32 0.00 0.23 0.22 0.00 0.00 35.66
00:50:00 8 48.98 0.00 6.25 0.31 0.00 0.23 5.05 0.00 0.00 39.19
00:50:00 9 56.85 0.00 6.38 0.32 0.00 0.24 0.13 0.00 0.00 36.09
00:50:00 10 49.00 0.00 6.23 0.30 0.00 0.25 4.03 0.00 0.00 40.20
00:50:00 11 55.11 0.00 6.13 0.33 0.00 0.24 0.13 0.00 0.00 38.06
01:00:00 all 57.77 0.01 7.21 0.45 0.00 0.31 3.15 0.00 0.00 31.10
01:00:00 0 56.12 0.00 7.35 0.53 0.00 0.31 4.78 0.00 0.00 30.91
01:00:00 1 52.00 0.00 7.41 0.43 0.00 0.26 5.27 0.00 0.00 34.62
01:00:00 2 55.37 0.02 7.01 0.36 0.00 0.27 5.08 0.00 0.00 31.88
01:00:00 3 54.40 0.01 6.64 0.41 0.00 0.27 5.39 0.00 0.00 32.88
01:00:00 4 55.61 0.01 7.05 0.44 0.00 0.27 5.16 0.00 0.00 31.46
01:00:00 5 57.60 0.00 8.04 0.60 0.00 0.80 0.54 0.00 0.00 32.42
01:00:00 6 57.83 0.00 7.29 0.54 0.00 0.26 3.57 0.00 0.00 30.50
01:00:00 7 63.74 0.03 7.28 0.43 0.00 0.26 0.22 0.00 0.00 28.04
01:00:00 8 57.64 0.00 7.23 0.40 0.00 0.27 3.47 0.00 0.00 31.00
01:00:00 9 64.08 0.02 6.79 0.38 0.00 0.27 0.11 0.00 0.00 28.34
01:00:00 10 58.58 0.00 6.78 0.42 0.00 0.28 3.98 0.00 0.00 29.96
01:00:00 11 60.23 0.00 7.70 0.48 0.00 0.27 0.13 0.00 0.00 31.19
01:10:01 all 37.09 0.02 5.25 0.51 0.00 0.25 2.63 0.00 0.00 54.26
01:10:01 0 36.07 0.00 5.36 0.47 0.00 0.24 4.16 0.00 0.00 53.70
01:10:01 1 32.06 0.00 4.89 0.61 0.00 0.19 5.42 0.00 0.00 56.82
01:10:01 2 37.23 0.00 5.14 0.57 0.00 0.20 3.82 0.00 0.00 53.05
01:10:01 3 35.55 0.03 5.26 0.52 0.00 0.19 2.63 0.00 0.00 55.81
01:10:01 4 35.29 0.02 5.01 0.42 0.00 0.20 2.56 0.00 0.00 56.51
01:10:01 5 37.44 0.09 5.96 0.65 0.00 0.80 0.52 0.00 0.00 54.53
01:10:01 6 36.84 0.03 5.01 0.51 0.00 0.19 3.86 0.00 0.00 53.56
01:10:01 7 44.75 0.00 5.04 0.52 0.00 0.20 0.20 0.00 0.00 49.29
01:10:01 8 33.02 0.00 5.32 0.46 0.00 0.20 6.00 0.00 0.00 54.99
01:10:01 9 40.17 0.00 5.42 0.48 0.00 0.19 0.12 0.00 0.00 53.62
01:10:01 10 38.47 0.00 5.58 0.50 0.00 0.22 2.07 0.00 0.00 53.15
01:10:01 11 38.19 0.04 5.03 0.40 0.00 0.19 0.12 0.00 0.00 56.02
01:20:01 all 38.30 0.02 5.97 0.37 0.00 0.27 3.68 0.00 0.00 51.40
01:20:01 0 36.50 0.01 6.09 0.35 0.00 0.26 6.36 0.00 0.00 50.44
01:20:01 1 34.30 0.01 5.79 0.38 0.00 0.21 6.08 0.00 0.00 53.23
01:20:01 2 41.20 0.01 6.18 0.36 0.00 0.22 2.83 0.00 0.00 49.20
01:20:01 3 33.97 0.00 5.60 0.37 0.00 0.21 5.56 0.00 0.00 54.29
01:20:01 4 37.38 0.05 5.71 0.32 0.00 0.21 4.91 0.00 0.00 51.42
01:20:01 5 40.47 0.01 6.74 0.43 0.00 0.79 0.52 0.00 0.00 51.03
01:20:01 6 38.08 0.01 5.85 0.38 0.00 0.21 4.60 0.00 0.00 50.87
01:20:01 7 42.75 0.07 5.98 0.42 0.00 0.21 0.21 0.00 0.00 50.36
01:20:01 8 34.42 0.03 5.83 0.37 0.00 0.22 6.65 0.00 0.00 52.48
01:20:01 9 44.09 0.00 6.17 0.37 0.00 0.21 0.13 0.00 0.00 49.03
01:20:01 10 35.98 0.00 5.99 0.37 0.00 0.24 6.08 0.00 0.00 51.33
01:20:01 11 40.48 0.05 5.73 0.32 0.00 0.21 0.14 0.00 0.00 53.09
01:30:01 all 33.37 0.02 5.04 0.38 0.00 0.24 3.00 0.00 0.00 57.94
01:30:01 0 37.58 0.09 5.51 0.38 0.00 0.25 2.79 0.00 0.00 53.40
01:30:01 1 30.09 0.02 4.96 0.35 0.00 0.19 4.77 0.00 0.00 59.62
01:30:01 2 31.22 0.01 4.83 0.34 0.00 0.19 5.53 0.00 0.00 57.88
01:30:01 3 30.01 0.01 4.86 0.39 0.00 0.18 4.09 0.00 0.00 60.45
01:30:01 4 31.26 0.02 4.63 0.35 0.00 0.19 3.36 0.00 0.00 60.19
01:30:01 5 35.08 0.04 5.64 0.50 0.00 0.79 0.50 0.00 0.00 57.47
01:30:01 6 27.87 0.02 4.34 0.45 0.00 0.18 6.36 0.00 0.00 60.79
01:30:01 7 37.54 0.01 5.03 0.37 0.00 0.18 0.19 0.00 0.00 56.68
01:30:01 8 31.55 0.00 5.17 0.39 0.00 0.19 5.61 0.00 0.00 57.07
01:30:01 9 37.07 0.03 5.23 0.40 0.00 0.18 0.11 0.00 0.00 56.98
01:30:01 10 35.79 0.01 5.36 0.36 0.00 0.22 2.58 0.00 0.00 55.68
01:30:01 11 35.44 0.04 4.86 0.31 0.00 0.18 0.12 0.00 0.00 59.04
01:40:00 all 36.53 0.00 5.65 0.41 0.00 0.26 2.93 0.00 0.00 54.21
01:40:00 0 36.93 0.00 6.03 0.44 0.00 0.26 4.12 0.00 0.00 52.22
01:40:00 1 32.34 0.00 5.35 0.39 0.00 0.20 5.98 0.00 0.00 55.73
01:40:00 2 37.26 0.01 5.65 0.37 0.00 0.21 2.88 0.00 0.00 53.63
01:40:00 3 34.02 0.00 5.46 0.38 0.00 0.20 4.82 0.00 0.00 55.13
01:40:00 4 35.00 0.00 5.34 0.38 0.00 0.20 3.91 0.00 0.00 55.17
01:40:00 5 37.58 0.00 6.22 0.52 0.00 0.78 0.51 0.00 0.00 54.38
01:40:00 6 34.50 0.00 5.32 0.46 0.00 0.20 3.34 0.00 0.00 56.18
01:40:00 7 41.38 0.00 5.68 0.46 0.00 0.20 0.20 0.00 0.00 52.09
01:40:00 8 35.73 0.00 5.84 0.39 0.00 0.21 3.29 0.00 0.00 54.54
01:40:00 9 39.75 0.00 5.73 0.42 0.00 0.20 0.12 0.00 0.00 53.79
01:40:00 10 35.48 0.00 5.68 0.36 0.00 0.23 5.85 0.00 0.00 52.40
01:40:00 11 38.42 0.05 5.55 0.34 0.00 0.20 0.13 0.00 0.00 55.32
01:50:01 all 38.65 0.00 6.27 0.33 0.00 0.27 3.17 0.00 0.00 51.30
01:50:01 0 41.52 0.00 6.69 0.32 0.00 0.27 2.61 0.00 0.00 48.59
01:50:01 1 32.03 0.00 5.72 0.32 0.00 0.21 7.48 0.00 0.00 54.25
01:50:01 2 35.29 0.00 5.75 0.28 0.00 0.21 6.63 0.00 0.00 51.84
01:50:01 3 38.61 0.00 6.48 0.33 0.00 0.21 2.41 0.00 0.00 51.96
01:50:01 4 34.40 0.03 5.78 0.32 0.00 0.21 4.37 0.00 0.00 54.88
01:50:01 5 39.92 0.00 6.87 0.37 0.00 0.78 0.51 0.00 0.00 51.54
01:50:01 6 34.85 0.00 5.76 0.38 0.00 0.21 6.09 0.00 0.00 52.71
01:50:01 7 44.39 0.00 6.55 0.34 0.00 0.21 0.21 0.00 0.00 48.30
01:50:01 8 38.05 0.00 6.63 0.31 0.00 0.22 4.92 0.00 0.00 49.87
01:50:01 9 41.05 0.00 6.30 0.38 0.00 0.21 0.13 0.00 0.00 51.93
01:50:01 10 42.44 0.00 6.70 0.33 0.00 0.25 2.49 0.00 0.00 47.80
01:50:01 11 41.33 0.00 6.07 0.28 0.00 0.21 0.13 0.00 0.00 51.98
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 34.25 0.01 5.45 0.36 0.00 0.25 2.85 0.00 0.00 56.84
02:00:01 0 32.53 0.00 5.71 0.36 0.00 0.25 5.43 0.00 0.00 55.71
02:00:01 1 30.45 0.00 5.11 0.34 0.00 0.19 5.39 0.00 0.00 58.52
02:00:01 2 30.48 0.00 5.06 0.33 0.00 0.19 5.41 0.00 0.00 58.52
02:00:01 3 34.75 0.00 5.62 0.31 0.00 0.20 2.02 0.00 0.00 57.10
02:00:01 4 32.93 0.00 5.14 0.33 0.00 0.19 3.25 0.00 0.00 58.16
02:00:01 5 37.03 0.00 6.16 0.44 0.00 0.81 0.51 0.00 0.00 55.05
02:00:01 6 33.36 0.00 5.09 0.37 0.00 0.20 4.34 0.00 0.00 56.64
02:00:01 7 38.68 0.00 5.37 0.38 0.00 0.19 0.18 0.00 0.00 55.21
02:00:01 8 34.92 0.00 5.96 0.37 0.00 0.21 3.99 0.00 0.00 54.55
02:00:01 9 35.28 0.00 5.45 0.41 0.00 0.19 0.15 0.00 0.00 58.53
02:00:01 10 34.90 0.05 5.65 0.34 0.00 0.22 3.44 0.00 0.00 55.38
02:00:01 11 35.72 0.00 5.06 0.28 0.00 0.19 0.11 0.00 0.00 58.64
02:10:00 all 27.67 0.00 2.48 0.02 0.00 0.16 2.65 0.00 0.00 67.01
02:10:00 0 30.55 0.00 2.79 0.01 0.00 0.23 4.51 0.00 0.00 61.90
02:10:00 1 23.34 0.00 2.12 0.01 0.00 0.15 4.30 0.00 0.00 70.07
02:10:00 2 29.17 0.00 2.47 0.02 0.00 0.16 2.63 0.00 0.00 65.55
02:10:00 3 22.71 0.03 2.12 0.02 0.00 0.14 4.24 0.00 0.00 70.74
02:10:00 4 26.03 0.00 2.48 0.03 0.00 0.15 3.76 0.00 0.00 67.56
02:10:00 5 29.56 0.00 2.51 0.02 0.00 0.20 0.12 0.00 0.00 67.59
02:10:00 6 22.34 0.00 2.23 0.03 0.00 0.15 5.76 0.00 0.00 69.50
02:10:00 7 32.51 0.00 2.40 0.02 0.00 0.15 0.15 0.00 0.00 64.77
02:10:00 8 25.27 0.00 2.24 0.03 0.00 0.14 3.41 0.00 0.00 68.90
02:10:00 9 33.22 0.00 2.56 0.02 0.00 0.15 0.07 0.00 0.00 63.97
02:10:00 10 27.03 0.00 2.60 0.02 0.00 0.19 2.71 0.00 0.00 67.45
02:10:00 11 30.39 0.00 3.23 0.01 0.00 0.15 0.08 0.00 0.00 66.14
02:20:00 all 10.84 0.01 1.96 0.04 0.00 0.10 1.82 0.00 0.00 85.22
02:20:00 0 12.14 0.08 2.52 0.04 0.00 0.17 3.02 0.00 0.00 82.04
02:20:00 1 11.37 0.00 2.04 0.03 0.00 0.10 3.07 0.00 0.00 83.39
02:20:00 2 10.40 0.00 2.23 0.04 0.00 0.09 2.02 0.00 0.00 85.23
02:20:00 3 10.19 0.00 1.87 0.04 0.00 0.08 3.03 0.00 0.00 84.80
02:20:00 4 8.53 0.00 1.62 0.03 0.00 0.08 2.92 0.00 0.00 86.82
02:20:00 5 12.62 0.00 2.03 0.08 0.00 0.16 0.11 0.00 0.00 85.01
02:20:00 6 8.62 0.00 1.43 0.06 0.00 0.08 2.56 0.00 0.00 87.25
02:20:00 7 11.45 0.00 1.79 0.07 0.00 0.08 0.13 0.00 0.00 86.47
02:20:00 8 11.86 0.00 1.78 0.05 0.00 0.08 2.53 0.00 0.00 83.70
02:20:00 9 11.68 0.00 1.98 0.03 0.00 0.08 0.06 0.00 0.00 86.18
02:20:00 10 10.68 0.00 2.23 0.03 0.00 0.13 2.38 0.00 0.00 84.54
02:20:00 11 10.58 0.00 2.01 0.04 0.00 0.08 0.07 0.00 0.00 87.22
02:30:01 all 12.91 0.08 1.94 0.12 0.00 0.12 1.93 0.00 0.00 82.90
02:30:01 0 14.85 0.02 2.54 0.12 0.00 0.18 2.04 0.00 0.00 80.26
02:30:01 1 12.87 0.00 1.97 0.10 0.00 0.10 2.60 0.00 0.00 82.35
02:30:01 2 14.38 0.00 2.07 0.09 0.00 0.10 1.87 0.00 0.00 81.48
02:30:01 3 12.14 0.15 1.94 0.10 0.00 0.09 2.42 0.00 0.00 83.16
02:30:01 4 10.34 0.04 1.64 0.12 0.00 0.09 3.05 0.00 0.00 84.73
02:30:01 5 14.59 0.19 2.08 0.17 0.00 0.26 0.16 0.00 0.00 82.54
02:30:01 6 9.23 0.00 1.47 0.16 0.00 0.09 4.08 0.00 0.00 84.97
02:30:01 7 14.62 0.05 1.79 0.12 0.00 0.08 0.14 0.00 0.00 83.20
02:30:01 8 11.09 0.00 1.78 0.12 0.00 0.09 3.53 0.00 0.00 83.39
02:30:01 9 15.04 0.50 2.02 0.11 0.00 0.09 0.06 0.00 0.00 82.19
02:30:01 10 12.09 0.04 2.16 0.10 0.00 0.14 3.18 0.00 0.00 82.28
02:30:01 11 13.64 0.00 1.89 0.07 0.00 0.09 0.06 0.00 0.00 84.24
02:40:00 all 21.63 0.01 2.83 0.15 0.00 0.15 2.39 0.00 0.00 72.83
02:40:00 0 20.30 0.00 2.98 0.12 0.00 0.20 4.85 0.00 0.00 71.55
02:40:00 1 23.43 0.02 3.10 0.13 0.00 0.14 2.15 0.00 0.00 71.02
02:40:00 2 19.48 0.00 2.54 0.13 0.00 0.13 4.58 0.00 0.00 73.15
02:40:00 3 18.05 0.00 2.44 0.14 0.00 0.12 4.91 0.00 0.00 74.33
02:40:00 4 20.83 0.00 2.50 0.11 0.00 0.12 2.27 0.00 0.00 74.17
02:40:00 5 22.67 0.02 3.03 0.23 0.00 0.36 0.23 0.00 0.00 73.47
02:40:00 6 21.24 0.00 2.54 0.21 0.00 0.13 2.65 0.00 0.00 73.23
02:40:00 7 23.41 0.04 2.66 0.20 0.00 0.12 0.15 0.00 0.00 73.41
02:40:00 8 19.26 0.01 2.75 0.16 0.00 0.13 3.52 0.00 0.00 74.19
02:40:00 9 24.50 0.01 3.36 0.17 0.00 0.12 0.08 0.00 0.00 71.77
02:40:00 10 22.48 0.00 3.25 0.14 0.00 0.16 3.18 0.00 0.00 70.79
02:40:00 11 23.90 0.06 2.78 0.13 0.00 0.12 0.08 0.00 0.00 72.92
02:50:01 all 23.91 0.01 3.92 0.18 0.00 0.17 2.34 0.00 0.00 69.47
02:50:01 0 24.10 0.00 4.42 0.17 0.00 0.21 4.56 0.00 0.00 66.54
02:50:01 1 23.47 0.05 4.20 0.17 0.00 0.15 3.06 0.00 0.00 68.90
02:50:01 2 23.65 0.03 3.92 0.15 0.00 0.14 3.72 0.00 0.00 68.38
02:50:01 3 22.27 0.00 3.78 0.13 0.00 0.14 3.03 0.00 0.00 70.64
02:50:01 4 21.76 0.00 3.61 0.16 0.00 0.14 2.78 0.00 0.00 71.55
02:50:01 5 25.64 0.00 4.26 0.28 0.00 0.43 0.28 0.00 0.00 69.11
02:50:01 6 22.44 0.00 3.40 0.22 0.00 0.14 2.84 0.00 0.00 70.96
02:50:01 7 25.39 0.00 3.72 0.24 0.00 0.13 0.17 0.00 0.00 70.35
02:50:01 8 22.30 0.00 3.78 0.19 0.00 0.14 4.15 0.00 0.00 69.44
02:50:01 9 27.20 0.00 3.88 0.19 0.00 0.13 0.09 0.00 0.00 68.51
02:50:01 10 24.66 0.00 4.08 0.15 0.00 0.17 3.23 0.00 0.00 67.70
02:50:01 11 24.04 0.00 4.01 0.14 0.00 0.13 0.10 0.00 0.00 71.57
03:00:00 all 29.46 0.01 4.07 0.24 0.00 0.20 2.48 0.00 0.00 63.54
03:00:00 0 28.95 0.00 4.53 0.24 0.00 0.22 3.09 0.00 0.00 62.97
03:00:00 1 28.24 0.00 4.22 0.23 0.00 0.17 3.33 0.00 0.00 63.82
03:00:00 2 33.03 0.04 4.59 0.22 0.00 0.17 1.97 0.00 0.00 59.98
03:00:00 3 27.43 0.00 3.91 0.20 0.00 0.16 3.33 0.00 0.00 64.96
03:00:00 4 26.00 0.00 3.51 0.20 0.00 0.16 5.28 0.00 0.00 64.86
03:00:00 5 30.35 0.03 4.48 0.34 0.00 0.55 0.35 0.00 0.00 63.90
03:00:00 6 30.04 0.00 3.98 0.30 0.00 0.16 2.11 0.00 0.00 63.40
03:00:00 7 31.88 0.00 3.78 0.28 0.00 0.15 0.18 0.00 0.00 63.72
03:00:00 8 23.70 0.00 3.68 0.25 0.00 0.16 6.39 0.00 0.00 65.83
03:00:00 9 33.09 0.00 3.99 0.26 0.00 0.16 0.10 0.00 0.00 62.40
03:00:00 10 30.51 0.00 4.35 0.20 0.00 0.20 3.43 0.00 0.00 61.31
03:00:00 11 30.31 0.00 3.87 0.18 0.00 0.16 0.11 0.00 0.00 65.38
03:10:00 all 43.34 0.00 4.70 0.27 0.00 0.23 2.92 0.00 0.00 48.54
03:10:00 0 38.30 0.00 4.54 0.28 0.00 0.24 6.21 0.00 0.00 50.42
03:10:00 1 37.82 0.00 4.42 0.26 0.00 0.19 4.42 0.00 0.00 52.88
03:10:00 2 42.01 0.00 4.85 0.24 0.00 0.20 4.62 0.00 0.00 48.07
03:10:00 3 43.06 0.00 4.75 0.24 0.00 0.20 2.31 0.00 0.00 49.44
03:10:00 4 42.83 0.04 4.54 0.21 0.00 0.20 4.19 0.00 0.00 47.99
03:10:00 5 45.16 0.00 5.05 0.30 0.00 0.54 0.38 0.00 0.00 48.58
03:10:00 6 45.68 0.00 4.93 0.30 0.00 0.20 3.04 0.00 0.00 45.86
03:10:00 7 50.56 0.00 4.78 0.29 0.00 0.20 0.22 0.00 0.00 43.95
03:10:00 8 41.63 0.00 4.55 0.24 0.00 0.20 3.98 0.00 0.00 49.41
03:10:00 9 46.70 0.00 4.84 0.31 0.00 0.20 0.12 0.00 0.00 47.84
03:10:00 10 41.96 0.00 4.63 0.27 0.00 0.22 5.35 0.00 0.00 47.57
03:10:00 11 44.40 0.00 4.53 0.27 0.00 0.20 0.13 0.00 0.00 50.48
03:20:00 all 54.62 0.04 6.28 0.25 0.00 0.29 3.14 0.00 0.00 35.38
03:20:00 0 51.29 0.01 6.30 0.25 0.00 0.29 5.01 0.00 0.00 36.84
03:20:00 1 52.11 0.02 6.59 0.26 0.00 0.25 3.68 0.00 0.00 37.09
03:20:00 2 55.32 0.08 6.39 0.21 0.00 0.25 5.55 0.00 0.00 32.19
03:20:00 3 54.98 0.08 6.21 0.25 0.00 0.25 2.58 0.00 0.00 35.65
03:20:00 4 52.34 0.03 6.20 0.24 0.00 0.25 5.33 0.00 0.00 35.60
03:20:00 5 55.28 0.01 6.88 0.27 0.00 0.62 0.43 0.00 0.00 36.53
03:20:00 6 55.41 0.03 6.37 0.28 0.00 0.25 3.02 0.00 0.00 34.63
03:20:00 7 59.61 0.10 6.20 0.25 0.00 0.24 0.21 0.00 0.00 33.39
03:20:00 8 48.56 0.04 5.76 0.24 0.00 0.24 7.37 0.00 0.00 37.80
03:20:00 9 58.95 0.00 6.10 0.25 0.00 0.25 0.13 0.00 0.00 34.32
03:20:00 10 53.51 0.01 6.31 0.25 0.00 0.27 4.23 0.00 0.00 35.42
03:20:00 11 58.17 0.00 6.08 0.25 0.00 0.25 0.13 0.00 0.00 35.12
03:30:00 all 54.22 0.00 5.87 0.31 0.00 0.28 3.26 0.00 0.00 36.05
03:30:00 0 51.38 0.00 5.72 0.30 0.00 0.28 6.60 0.00 0.00 35.72
03:30:00 1 47.98 0.00 5.54 0.31 0.00 0.24 6.16 0.00 0.00 39.77
03:30:00 2 59.62 0.00 6.35 0.26 0.00 0.25 2.17 0.00 0.00 31.36
03:30:00 3 51.98 0.00 5.69 0.30 0.00 0.25 3.12 0.00 0.00 38.65
03:30:00 4 49.70 0.00 5.58 0.30 0.00 0.24 5.67 0.00 0.00 38.50
03:30:00 5 55.88 0.00 6.26 0.34 0.00 0.66 0.45 0.00 0.00 36.39
03:30:00 6 52.18 0.00 5.89 0.33 0.00 0.24 5.88 0.00 0.00 35.48
03:30:00 7 60.90 0.00 6.11 0.30 0.00 0.24 0.21 0.00 0.00 32.24
03:30:00 8 47.67 0.00 5.36 0.36 0.00 0.23 6.24 0.00 0.00 40.13
03:30:00 9 59.67 0.06 5.96 0.30 0.00 0.25 0.12 0.00 0.00 33.66
03:30:00 10 56.60 0.00 6.12 0.30 0.00 0.26 2.38 0.00 0.00 34.34
03:30:00 11 57.13 0.00 5.81 0.33 0.00 0.24 0.12 0.00 0.00 36.35
03:40:00 all 63.68 0.01 6.59 0.24 0.00 0.33 3.65 0.00 0.00 25.49
03:40:00 0 56.75 0.00 6.43 0.23 0.00 0.33 9.18 0.00 0.00 27.08
03:40:00 1 63.60 0.05 6.72 0.24 0.00 0.29 2.93 0.00 0.00 26.18
03:40:00 2 63.01 0.00 6.56 0.23 0.00 0.30 4.69 0.00 0.00 25.22
03:40:00 3 62.29 0.01 6.70 0.24 0.00 0.30 3.33 0.00 0.00 27.13
03:40:00 4 59.69 0.01 6.24 0.23 0.00 0.29 8.13 0.00 0.00 25.41
03:40:00 5 65.10 0.00 7.23 0.26 0.00 0.67 0.44 0.00 0.00 26.29
03:40:00 6 63.72 0.00 6.54 0.25 0.00 0.29 4.79 0.00 0.00 24.41
03:40:00 7 68.80 0.04 6.42 0.24 0.00 0.28 0.22 0.00 0.00 23.99
03:40:00 8 62.22 0.00 7.03 0.25 0.00 0.29 4.73 0.00 0.00 25.48
03:40:00 9 69.47 0.01 6.46 0.22 0.00 0.29 0.12 0.00 0.00 23.43
03:40:00 10 61.26 0.00 6.36 0.24 0.00 0.31 5.15 0.00 0.00 26.67
03:40:00 11 68.32 0.02 6.44 0.25 0.00 0.29 0.12 0.00 0.00 24.56
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
